YELLOW EXHAUST HOSE
Home / Products / Hoses and Tubing / Duct Hose / Yellow Exhaust Hose
Wall | High Density Polyester Weave Coated PVC on Both Sides |
Spiral | Reinforced Steel Wire |
Exterior Spiral Cover | PVC Strip |
Features |
|
Application | As Ventilation Duct Ideal for:
|
Temp Range | -20℃ to +80℃ |
ID |
WT |
BR |
Pitch |
WP |
VACUUM |
L |
---|---|---|---|---|---|---|
mm | mm | mm | mm | bar | bar | m |
100 | 0.35 | 153 | 8 | 0.60 | 0.080 | 20 |
125 | 0.35 | 190 | 8 | 0.55 | 0.060 | 20 |
150 | 0.35 | 228 | 11 | 0.53 | 0.050 | 20 |
159 | 0.35 | 238 | 11 | 0.50 | 0.046 | 20 |
178 | 0.35 | 267 | 12 | 0.45 | 0.043 | 20 |
200 | 0.35 | 304 | 13 | 0.40 | 0.040 | 20 |
250 | 0.35 | 381 | 14 | 0.35 | 0.035 | 20 |
300 | 0.35 | 457 | 15 | 0.30 | 0.030 | 20 |
350 | 0.35 | 534 | 15 | 0.26 | 0.026 | 20 |
400 | 0.35 | 609 | 16 | 0.22 | 0.023 | 20 |
450 | 0.35 | 685 | 16 | 0.20 | 0.020 | 20 |
500 | 0.35 | 762 | 17 | 0.18 | 0.020 | 20 |
600 | 0.35 | 915 | 18 | 0.16 | 0.016 | 20 |
700 | 0.35 | 1066 | 19 | 0.15 | 0.015 | 20 |
800 | 0.35 | 1218 | 20 | 0.13 | 0.010 | 20 |
1100 | 0.35 | 1677 | 22 | 0.10 | 0.008 | 20 |
1200 | 0.35 | 2050 | 24 | 0.08 | 0.005 | 20 |
Quick Links
Copyright © 2025 www.technos-me.com
All rights reserved.