WATER SUCTION HOSE – 16 BAR
Home / Products / Hoses and Tubing / Industrial Hose / Water Suction Hose – 16 Bar
Tube | Natural and Synthetic Rubber |
Reinforcement | High Tensile Synthetic Textile and 2 Steel Helix Wire |
Cover | Abrasion and Weather Resistant Synthetic Rubber |
Application | Water Suction and Discharge in Industrial and Construction Services |
ID |
OD |
WP |
BP |
VACUUM |
BR/r |
W |
L |
|||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | bar | mm | g/m | m |
3/4" | 19 | 29 | 16 | 232 | 48 | 696 | -0.92 | 75 | 572 | 40-46-61 |
1" | 25.4 | 35 | 16 | 232 | 48 | 696 | -0.92 | 100 | 715 | 40-46-61 |
1 1/4" | 32 | 42 | 16 | 232 | 48 | 696 | -0.92 | 130 | 915 | 40-46-61 |
1 1/2" | 38 | 50 | 16 | 232 | 48 | 696 | -0.92 | 160 | 1341 | 40-46-61 |
1 3/4" | 44.5 | 57.5 | 16 | 232 | 48 | 696 | -0.92 | 195 | 1736 | 40-46-61 |
2" | 50.8 | 64 | 16 | 232 | 48 | 696 | -0.92 | 240 | 1920 | 40-46-61 |
2 1/2" | 63.5 | 76.5 | 16 | 232 | 48 | 696 | -0.92 | 300 | 2470 | 40-46-61 |
2 3/4" | 70 | 84 | 16 | 232 | 48 | 696 | -0.92 | 340 | 2785 | 40-46-61 |
3" | 76.2 | 90 | 16 | 232 | 48 | 696 | -0.92 | 380 | 3050 | 40-46-61 |
4" | 101.6 | 118 | 16 | 232 | 48 | 696 | -0.92 | 525 | 4855 | 40-46-61 |
5" | 127 | 144 | 16 | 232 | 48 | 696 | -0.80 | 700 | 6340 | 40-46-61 |
6" | 152.4 | 173 | 16 | 232 | 48 | 696 | -0.80 | 850 | 9390 | 40-46-61 |
8" | 203.2 | 228 | 16 | 232 | 48 | 696 | -0.80 | 1250 | 14880 | 20-30 |
10" | 254 | 284 | 16 | 232 | 48 | 696 | -0.80 | 1650 | 20755 | 10 |
12" | 304.8 | 339 | 16 | 232 | 48 | 696 | -0.80 | 2100 | 28480 | 10 |
MARKING:TRANSFER TAPE OR EMBOSSED
WATER S/D HOSE W.P. 16 Bar (232 PSI)
NORMS:
ISO 1307
COLOUR
-25°C/+ 70°C
-13°F / +158°F
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.