WATER DELIVERY HOSE – 10 BAR
Home / Products / Hoses and Tubing / Industrial Hose / Water Delivery Hose – 10 Bar
Tube | Natural and Synthetic Rubber |
Reinforcement | High Tensile Synthetic Textile |
Cover | Weather Resistant Synthetic Rubber |
Application | For Discharge of Water in Agricultural and Industrial Applications |
ID |
OD |
WP |
BP |
W |
L |
|||
---|---|---|---|---|---|---|---|---|
CODE: WLF136 | ||||||||
inch | mm | mm | bar | psi | bar | psi | g/m | m |
2" | 50.8 | 57 | 10 | 145 | 30 | 435 | 785 | 40-46-61 |
2 1/2" | 63.5 | 70 | 10 | 145 | 30 | 435 | 968 | 40-46-61 |
2 3/4" | 70 | 77 | 10 | 145 | 30 | 435 | 1137 | 40-46-61 |
3" | 76.2 | 83 | 10 | 145 | 30 | 435 | 1232 | 40-46-61 |
4" | 101.6 | 109 | 10 | 145 | 30 | 435 | 1785 | 40-46-61 |
5" | 127 | 136 | 10 | 145 | 30 | 435 | 2650 | 40-46-61 |
6" | 152.4 | 162 | 10 | 145 | 30 | 435 | 3556 | 40-46-61 |
8" | 203.2 | 217 | 10 | 145 | 30 | 435 | 6285 | 20-40-46 |
10" | 254 | 268 | 10 | 145 | 30 | 435 | 8280 | 20-25 |
CODE: WLF138 | ||||||||
2" | 50.8 | 59 | 20 | 290 | 60 | 870 | 1015 | 40-46-61 |
2 1/2" | 63.5 | 73 | 20 | 290 | 60 | 870 | 1375 | 40-46-61 |
2 3/4" | 70 | 79 | 20 | 290 | 60 | 870 | 1542 | 40-46-61 |
3" | 76.2 | 86 | 20 | 290 | 60 | 870 | 1753 | 40-46-61 |
4" | 101.6 | 112 | 20 | 290 | 60 | 870 | 2307 | 40-46-61 |
5" | 127 | 138 | 20 | 290 | 60 | 870 | 2990 | 40-46-61 | 6" | 152.4 | 163 | 20 | 290 | 60 | 870 | 3563 | 40-46-61 |
MARKING:TRANSFER TAPE OR EMBOSSED
LAYFLAT WATER HOSE W.P. 10 Bar (145 PSI)
NORMS:
ISO 1307
COLOUR
-25°C/+ 70°C
-13°F / +158°F
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.