TEFLON TUBE
Home / Products / Hoses and Tubing / Tubings / Teflon Tube
Features |
|
APPLICATION |
---|
Teflon Tube can use for protecting wiring, transporting fluids and other high temperature applications. Teflon Tube is widely used in electronics and electrical service because of its excellent dielectric properties. Teflon Tubing can be used with virtually all industrial solvents, chemicals, and corrosive materials. |
DESCRIPTION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ITEM NO. | OD |
x | ID |
x | L |
|||||
mm | x | mm | x | m | ||||||
TBF-01005 | 1 | x | 0.5 | x | 305 | |||||
TBF-01005-5 | 1.5 | x | 0.5 | x | 305 | |||||
TBF-0101-5 | 1.5 | x | 1 | x | 305 | |||||
TBF-0301 | 3 | x | 1 | x | 100 | |||||
TBF-0302 | 3 | x | 2 | x | 100 | |||||
TBF-0315-5 | 3.5 | x | 1.2 | x | 100 | |||||
TBF-0402 | 4 | x | 2 | x | 100 | |||||
TBF-0403 | 4 | x | 3 | x | 100 | |||||
TBF-0425 | 4 | x | 2.5 | x | 100 | |||||
TBF-0503 | 5 | x | 3 | x | 100 | |||||
TBF-0504 | 5 | x | 4 | x | 100 | |||||
TBF-0603 | 6 | x | 3 | x | 100 | |||||
TBF-0604 | 6 | x | 4 | x | 100 | |||||
TBF-0605 | 6 | x | 5 | x | 100 | |||||
TBF-0705 | 7 | x | 5 | x | 100 | |||||
TBF-0706 | 7 | x | 6 | x | 100 | |||||
TBF-0805 | 8 | x | 5 | x | 100 | |||||
TBF-0806 | 8 | x | 6 | x | 100 | |||||
TBF-0807 | 8 | x | 7 | x | 100 | |||||
TBF-0906 | 9 | x | 6 | x | 100 | |||||
TBF-0907 | 9 | x | 7 | x | 100 | |||||
TBF-0908 | 9 | x | 8 | x | 100 | |||||
TBF-0975-5 | 9.5 | x | 7.5 | x | 100 | |||||
TBF-0985-5 | 9.5 | x | 8.5 | x | 100 | |||||
TBF-1/2x1/4 | 1/2" | x | 1/4" | x | 100 | |||||
TBF-1/4x3/16 | 1/4" | x | 3/16" | x | 100 | |||||
TBF-1007 | 10 | x | 7 | x | 100 | |||||
TBF-1008 | 10 | x | 8 | x | 100 | |||||
TBF-1009 | 10 | x | 9 | x | 100 | |||||
TBF-1108 | 11 | x | 8 | x | 100 | |||||
TBF-1109 | 11 | x | 9 | x | 100 | |||||
TBF-1110 | 11 | x | 10 | x | 100 | |||||
TBF-1210 | 12 | x | 10 | x | 100 | |||||
TBF-1211 | 12 | x | 11 | x | 100 | |||||
TBF-1310 | 13 | x | 10 | x | 100 | |||||
TBF-1311 | 13 | x | 11 | x | 100 | |||||
TBF-1312 | 13 | x | 12 | x | 100 | |||||
TBF-1412 | 14 | x | 12 | x | 100 | |||||
TBF-1413 | 14 | x | 13 | x | 100 | |||||
TBF-1512 | 15 | x | 12 | x | 100 | |||||
TBF-1513 | 15 | x | 13 | x | 100 | |||||
TBF-1613 | 16 | x | 13 | x | 100 | |||||
TBF-1614 | 16 | x | 14 | x | 100 | |||||
TBF-1715 | 17 | x | 15 | x | 100 | |||||
TBF-1815 | 18 | x | 15 | x | 100 | |||||
TBF-1816 | 18 | x | 16 | x | 100 | |||||
TBF-2018 | 20 | x | 18 | x | 100 | |||||
TBF-2119 | 21 | x | 19 | x | 100 | |||||
TBF-2219 | 22 | x | 19 | x | 100 | |||||
TBF-2220 | 22 | x | 20 | x | 100 | |||||
TBF-2320 | 23 | x | 20 | x | 100 | |||||
TBF-2420 | 24 | x | 20 | x | 100 | |||||
TBF-2522 | 25 | x | 22 | x | 100 | |||||
TBF-2523 | 25 | x | 23 | x | 100 | |||||
TBF-2825 | 28 | x | 25 | x | 100 | |||||
TBF-3/16x1/8 | 3/16" | x | 1/8" | x | 100 | |||||
TBF-3/8x5/16 | 3/8" | x | 5/16" | x | 100 | |||||
TBF-5/16x1/4 | 5/16" | x | 1/4" | x | 100 |
USAGE CONDITION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Handle Fluid | Temperature Range | |||||||||
Air | -65°C~+200°C | |||||||||
Water | 0~+150°C | |||||||||
Fuel | -65°C~+200°C | |||||||||
Note: These values are based on the test of our present laboratory test specimens. |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.