STEAM HOSE
Home / Products / Hoses and Tubing / Industrial Hose / Steam Hose
Tube | EPM Rubber, Resistant to Saturated Steam |
Reinforcement | High Tensile Steel Wire Cords |
Cover | Abrasion, Heat, Steam, Oil, Ozone and Weather Resistant, Pin-Pricked Special Synthetic Rubber |
Application | For Saturated Steam Services at a Maximum Working Pressure of 17 Bars (247 PSI) in Chemical Plants, Steel Mills, Refineries, Shipyards and all Industries |
ID |
OD |
WP |
BP |
BR/r |
W |
L |
|||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | mm | g/m | m |
1/2" | 12.7 | 24 | 17 | 247 | 170 | 2465 | 70 | 485 | 40-61 |
5/8" | 16 | 27 | 17 | 247 | 170 | 2465 | 80 | 555 | 40-61 |
3/4" | 19 | 32 | 17 | 247 | 170 | 2465 | 100 | 720 | 40-61 |
1" | 25.4 | 38.5 | 17 | 247 | 170 | 2465 | 140 | 955 | 40-61 |
1 1/4" | 32 | 46 | 17 | 247 | 170 | 2465 | 200 | 1265 | 40-61 |
1 1/2" | 38 | 52 | 17 | 247 | 170 | 2465 | 250 | 1580 | 40-61 |
2" | 50.8 | 67 | 17 | 247 | 170 | 2465 | 350 | 2365 | 40-61 |
2 1/2" | 63.5 | 79.5 | 17 | 247 | 170 | 2465 | 450 | 2970 | 40-61 |
3" | 76.2 | 93 | 17 | 247 | 170 | 2465 | 550 | 3880 | 40-61 |
4" | 101.6 | 124 | 17 | 247 | 170 | 2465 | 750 | 6595 | 40-61 |
MARKING:TRANSFER TAPE OR EMBOSSED
OPTION
Upon request:Butyl Tube
STEAM HOSE - EXCEED BS 5342 TYPE 2 CLASS A 200°C W.P. 17 BAR (247 PSI)
NORMS:
EXCEED
BS 5342 TYPE 2 CLASS A
ISO 1307
COLOUR
-40°C/+ 203°C
-40°F / +398°F
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.