SILICONE TUBE
Home / Products / Hoses and Tubing / Tubings / Silicone Tube
Features |
|
APPLICATION |
---|
Silicone tube is flexible, durable and good in temperature resistance to make it as ideal tube for a wide variety of industries. Silicone tube is most commonly used as electrical sleeving, medical equipment, protective cover of lighting, computer applications. Silicone tube is perfect for food processing, pharmaceutical industries and dairy industry. |
DESCRIPTION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ITEM NO. | OD |
x | ID |
x | L |
|||||
mm | x | mm | x | m | ||||||
SITB0301 | 3 | x | 1 | x | 100 | |||||
SITB0302 | 3 | x | 2 | x | 100 | |||||
SITB0402 | 4 | x | 2 | x | 100 | |||||
SITB0402-65 | 4.65 | x | 2.8 | x | 100 | |||||
SITB0503 | 5 | x | 3 | x | 100 | |||||
SITB0603-35 | 6.35 | x | 3.18 | x | 100 | |||||
SITB0604 | 6 | x | 4 | x | 100 | |||||
SITB0806 | 8 | x | 6 | x | 100 | |||||
SITB0905 | 9 | x | 5 | x | 100 | |||||
SITB0906 | 9 | x | 6 | x | 100 | |||||
SITB1005 | 10 | x | 5 | x | 100 | |||||
SITB1007 | 10 | x | 7 | x | 100 | |||||
SITB1106 | 11 | x | 6 | x | 100 | |||||
SITB1208 | 12 | x | 8 | x | 100 | |||||
SITB1410 | 14 | x | 10 | x | 100 | |||||
SITB1506 | 15 | x | 6 | x | 100 | |||||
SITB1510 | 15 | x | 10 | x | 100 | |||||
SITB2216 | 22 | x | 16 | x | 50 | |||||
SITB3024 | 30 | x | 24 | x | 50 |
PHYSICAL PROPERTIES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
HARDNESS (SHORE A), APPROX. | 58 | |||||||||
TENSILE STRENGTH (MPa), APPROX. | 6.9 | |||||||||
ELONGATION AT BREAK (%), APPROX. | 260 | |||||||||
MODULUS AT 100% ELONGATION, (MPa), APPROX. | 2.14 | |||||||||
TEAR STRENGTH (kN/m), APPROX. | 12 | |||||||||
COMPRESSION SET (22h/177℃) (%), APPROX. | 38 | |||||||||
REBOUND RESILIENCE (%), APPROX. | 55 | |||||||||
LINEAR SHRINKAGE, (%), APPROX. | 2.6 | |||||||||
Note: These values are based on the test of our present laboratory test specimens. |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.