Home / Products / Hoses and Tubing / Industrial Hose / Radiator Hose
Tube | Heat and Anti-Freeze Liquids Resistant EPDM Rubber |
Reinforcement | High Tensile Synthetic Textile |
Cover | Heat, Ageing and Weather Resistant EPDM Rubber |
Application | For Conveying Hot Water Mixed With Anti-Freeze Liquids in Cooling Systems, Automotive and Stationary Engines |
ID |
OD |
WP |
BP |
W |
L |
|||
---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | g/m | m |
1/2" | 12.7 | 19 | 4 | 58 | 12 | 174 | 215 | 1-40-46-61 |
5/8" | 16 | 22 | 4 | 58 | 12 | 174 | 260 | 1-40-46-61 |
- | 18 | 24 | 4 | 58 | 12 | 174 | 288 | 1-40-46-61 |
3/4" | 19 | 25 | 4 | 58 | 12 | 174 | 302 | 1-40-46-61 |
- | 20 | 26 | 4 | 58 | 12 | 174 | 315 | 1-40-46-61 |
7/8" | 22 | 28 | 4 | 58 | 12 | 174 | 343 | 1-40-46-61 |
1" | 25.4 | 32 | 4 | 58 | 12 | 174 | 432 | 1-40-46-61 |
1 1/8" | 28 | 34.5 | 4 | 58 | 12 | 174 | 472 | 1-40-46-61 |
1 3/16" | 30 | 38 | 4 | 58 | 12 | 174 | 600 | 1-40-46-61 |
1 1/4" | 32 | 40 | 4 | 58 | 12 | 174 | 636 | 1-40-46-61 |
1 3/8" | 35 | 43 | 4 | 58 | 12 | 174 | 690 | 1-40-46-61 |
1 1/2" | 38 | 47 | 4 | 58 | 12 | 174 | 845 | 1-40-46-61 |
1 9/16" | 40 | 49 | 4 | 58 | 12 | 174 | 886 | 1-40-46-61 |
1 5/8" | 42 | 51 | 4 | 58 | 12 | 174 | 926 | 1-40-46-61 |
1 3/4" | 44.5 | 54 | 4 | 58 | 12 | 174 | 1050 | 1-40-46-61 |
1 7/8" | 48 | 57.5 | 4 | 58 | 12 | 174 | 1122 | 1-40-46-61 |
2" | 50.8 | 60 | 4 | 58 | 12 | 174 | 1182 | 1-40-46-61 |
2 3/16" | 55 | 65 | 4 | 58 | 12 | 174 | 1360 | 1-40-46-61 |
2 3/8" | 60 | 70 | 4 | 58 | 12 | 174 | 1470 | 1-40-46-61 |
2 1/2" | 63.5 | 73.5 | 4 | 58 | 12 | 174 | 1490 | 1-40-46-61 |
2 3/4" | 70 | 80 | 4 | 58 | 12 | 174 | 1630 | 1-40-46-61 |
3" | 76.2 | 86 | 4 | 58 | 12 | 174 | 1765 | 1-40-46-61 |
3 1/8" | 80 | 90 | 4 | 58 | 12 | 174 | 1845 | 1-40-46-61 |
3 1/2" | 90 | 100 | 4 | 58 | 12 | 174 | 2065 | 1-40-46-61 |
4" | 101.6 | 111.5 | 4 | 58 | 12 | 174 | 2300 | 1-40-46-61 |
MARKING:TRANSFER TAPE OR EMBOSSED
OPTION
Upon Request : DIN 73411 Type A/B - TS 548 Type 1/Type 2
RADIATOR HOSE-W.P.4 Bar(58 PSI)
NORMS:
ISO 1307
COLOUR
-40°C /+ 120°C
-40°F | +248°F
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.