R8
Home / Products / Hoses and Tubing / Hydroulic Hose / R8
Tube | Hydraulic Oils, Air and Water Based Fluids Resistant Polyster |
Reinforcement | Very High Tensile 2 Aramidic Fiber Braids |
Cover | Oil, Abrasion and Weather Resistant PolyUrethane |
Application | For Air, Water, Mineral and/or Synthetic Oils Discharge at Very High Pressure |
Fittings | Pressed or Reusable |
ID |
OD |
WP |
BP |
BR/r |
W |
L |
|||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | mm | g/m | m |
1/8" | 3.2 | 8.5 | 362 | 5249 | 1448 | 20996 | 30 | 60 | +10 |
5/32" | 4.1 | 9 | 362 | 5249 | 1448 | 20996 | 30 | 65 | +10 |
3/16" | 5 | 9.3 | 362 | 5249 | 1448 | 20996 | 35 | 64 | +10 |
1/4" | 6.5 | 12 | 362 | 5249 | 1448 | 20996 | 50 | 91 | +10 |
5/16" | 8 | 14 | 350 | 5075 | 1400 | 20300 | 60 | 117 | +10 |
3/8" | 9.7 | 16.5 | 287 | 4162 | 1148 | 16646 | 80 | 144 | +10 |
1/2" | 13 | 20.2 | 250 | 3625 | 1000 | 14500 | 95 | 193 | +10 |
5/8" | 16.5 | 24 | 200 | 2900 | 800 | 11600 | 125 | 271 | +10 |
3/4" | 19.5 | 28 | 162 | 2349 | 648 | 9396 | 150 | 295 | +10 |
1" | 25 | 34 | 140 | 2030 | 560 | 8120 | 200 | 465 | +10 |
MARKING:INK JET
POSSIBLE APPLICATIONS:
NORMS:
SAE 100 R8, SAEJ517,
ISO 3949, TSE 11191
EN 855
COLOUR
-40°C /+100°C
-40°F /+212°F
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.