R7
Home / Products / Hoses and Tubing / Hydroulic Hose / R7
Tube | Hydraulic Oils, Air and Water Based Fluids Resistant Polyster |
Reinforcement | High Tensile 2 Polyster Fiber Braids |
Cover | Oil, Abrasion and Weather Resistant PolyUrethane |
Application | For Air, Water, Mineral and/or Synthetic Oils Discharge at Medium-High Pressure |
Fittings | Pressed or Reusable |
ID |
OD |
WP |
BP |
BR |
W |
L |
|||
---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | mm | g/m | m |
1/8" | 3.2 | 8 | 227 | 3292 | 908 | 13166 | 25 | 52 | +10 |
5/32" | 4.1 | 9 | 250 | 3625 | 1000 | 14500 | 30 | 59 | +10 |
3/16" | 5 | 9.5 | 230 | 3335 | 920 | 13340 | 35 | 64 | +10 |
1/4" | 6.5 | 11.8 | 200 | 2900 | 800 | 11600 | 40 | 89 | +10 |
5/16" | 8 | 14 | 190 | 2755 | 760 | 11020 | 50 | 121 | +10 |
3/8" | 9.7 | 16.2 | 175 | 2538 | 700 | 10150 | 60 | 154 | +10 |
1/2" | 13 | 20 | 150 | 2175 | 600 | 8700 | 80 | 214 | +10 |
5/8" | 16.5 | 24 | 125 | 1813 | 500 | 7250 | 120 | 309 | +10 |
3/4" | 19.5 | 27 | 100 | 1450 | 400 | 5800 | 150 | 308 | +10 |
1" | 25 | 34 | 75 | 1088 | 300 | 4350 | 200 | 565 | +10 |
MARKING:INK JET
POSSIBLE APPLICATIONS:
NORMS:
SAE 100 R7, EN 855 R7,
ISO 3949, SAEJ517,
DIN24951
COLOUR
-40°C /+100°C
-40°F /+212°F
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.