BSP QRC 1/4 TO 2"
Home / Products / Hydraulics Fittings / QRC 4000psi -QRC 10000psi / Quick Coupling QRC BSP
LP | ISO | L1 | L2 | L3 | ∅D | S1 | S2 | Max. W.P. (Bar) |
T | COD.(F) | COD.(M) |
---|---|---|---|---|---|---|---|---|---|---|---|
04 | 6.3 | 101.0 | 58.0 | 53.1 | 28.0 | 22.0 | 22.0 | 300 | 1/4"BSP | KSP1.0404.6017 | KSP1.0404.8017 |
06 | 10 | 117.0 | 68.0 | 64.0 | 32.0 | 27.0 | 27.0 | 250 | 3/8"BSP | KSP1.0606.6017 | KSP1.0606.8017 |
1/2"BSP | KSP1.0608.6017 | KSP1.0608.8017 | |||||||||
08 | 12.5 | 137.0 | 84.0 | 76.0 | 38.0 | 32.0 | 32.0 | 250 | 1/2"BSP | KSP1.0808.6017 | KSP1.0808.8017 |
36.0 | 36.0 | 3/4"BSP | KSP1.0812.6017 | KSP1.0812.8017 | |||||||
12 | 20 | 158.0 | 94.0 | 86.5 | 48.0 | 46.0 | 41.0 | 250 | 3/4"BSP | KSP1.1212.6017 | KSP1.1212.8017 |
1"BSP | KSP1.1216.6017 | KSP1.1216.8017 | |||||||||
16 | 25 | 177.0 | 110.0 | 90.0 | 55.0 | 50.0 | 50.0 | 210 | 1"BSP | KSP1.1616.6017 | KSP1.1616.8017 |
1-1/4"BSP | KSP1.1620.6017 | KSP1.1620.8017 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.