PU TUBE
Home / Products / Hoses and Tubing / Tubings / PU Tube
Features |
|
APPLICATION |
---|
PU tube can be wild utilized in automated machinery, coating machinery, all kinds of pneumatic tools, pneumatic & hydraulic machinery, construction and various pneumatic tools. Polyether based PU tube (PU hose) is hydrolysis-resistant, anti-bacterial & anti-fungous, and it can be used for gardening, cleaning, water hoses and other purposes. Ether type polyurethane tube (PU hose) is resistance to hydrolysis, fungus and weatherability. Ester type PU tube (PU hose) give maximum abrasion resistance and good oil, solvent and great resistance. |
DESCRIPTION | |||||
---|---|---|---|---|---|
ITEM NO. | OD |
x | ID |
x | L |
mm | x | mm | x | m | |
TBU0425 | 4 | x | 2.5 | x | 200 |
TBU0604 | 6 | x | 4 | x | 200 |
TBU0805 | 8 | x | 5 | x | 100 |
TBU09565 | 9.53 | x | 6.5 | x | 100 |
TBU1065 | 10 | x | 6.5 | x | 100 |
TBU1208 | 12 | x | 8 | x | 100 |
TBU1296 | 12.6 | x | 9.6 | x | 100 |
TTBU2219 | 22 | x | 19 | x | 30 |
TTBU2522 | 25 | x | 22 | x | 30 |
**The maximum OD we can manufacture is 25.4mm (1"). All customized sizes are available.**
PRODUCT INFORMATION | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
PART No. | ODxID | BP |
WP |
Min.BR |
L |
W |
||||
mm | kgf/cm2 | kgf/cm2 | mm | m | g/m | |||||
TBU0425 | 4x2.5 | 32 | <10 | 10 | 100.200 | 9 | ||||
TBU0604 | 6x4 | 27 | <10 | 16 | 100.200 | 18 | ||||
TBU0805 | 8x5 | 32 | <10 | 22 | 100 | 38 | ||||
TBU09565 | 9.53x6.5 | 28 | <10 | 27 | 100 | 52 | ||||
TBU1065 | 10x6.5 | 30 | <10 | 28 | 100 | 55 | ||||
TBU1208 | 12x8 | 28 | <10 | 37 | 100 | 78 | ||||
TBU1296 | 12.6x9.6 | 30 | <10 | 39 | 100 | 82 |
PHYSICAL PROPERTIES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hardness (SHORE A) | 98A | ASTM D-2240 | ||||||||
Tensile Strength (Kg/cm2) | 600 | ASTM D-638 | ||||||||
Ultimate Elongation (%) | 490-590 | ASTM D-638 | ||||||||
Taber Abrasion (mg) | 30-40 | ASTM D-1044 | ||||||||
Tear Strength (Kg/cm2) | 155 | ASTM D-732 | ||||||||
PU Type | POLYESTER & POLYETHER BASE | |||||||||
Note: These values are based on the test of our present laboratory test specimens. |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.