PU COIL TUBE
Home / Products / Hoses and Tubing / Tubings / PU Coil Tube
Features |
|
APPLICATION |
---|
PU Coiled Hose can use in automated machinery, coating machinery, all kinds of pneumatic tools, pneumatic & hydraulic machinery, construction and various pneumatic tools. Polyether based PU Coiled Hose is hydrolysis-resistant, anti-bacterial & anti-fungous, and it can be used for gardening, cleaning, water hoses and other purposes. Ether type is resistance to hydrolysis, fungus and weatherability. Ester type give maximum abrasion resistance and good oil, solvent and great resistance. |
DESCRIPTION | ||||||||
---|---|---|---|---|---|---|---|---|
ITEM NO. | IDxOD | Total Tube Length |
A | B | C | D | E | WP |
mm | m | mm | mm | mm | mm | mm | bar/psi | |
TBC080502 | 5.0 x8.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC080504 | 5.0 x8.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC080506 | 5.0 x8.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC080508 | 5.0 x8.0 | 8.0 | 1300 | 500 | 700 | 100 | 42 | 10/145 |
TBC106502 | 6.5 x10.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC106504 | 6.5 x10.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC106506 | 6.5 x10.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC106508 | 6.5 x10.0 | 8.0 | 1310 | 500 | 710 | 100 | 42 | 10/145 |
TBC120802 | 8.0 x12.0 | 2.0 | 740 | 500 | 140 | 100 | 60 | 10/145 |
TBC120804 | 8.0 x12.0 | 4.0 | 920 | 500 | 320 | 100 | 60 | 10/145 |
TBC120806 | 8.0 x12.0 | 6.0 | 1100 | 500 | 500 | 100 | 60 | 10/145 |
TBC120808 | 8.0 x12.0 | 8.0 | 1280 | 500 | 680 | 100 | 60 | 10/145 |
TBC161102 | 11.0 x16.0 | 2.0 | 720 | 500 | 120 | 100 | 75 | 10/145 |
TBC161104 | 11.0 x16.0 | 4.0 | 880 | 500 | 280 | 100 | 75 | 10/145 |
TBC161106 | 11.0 x16.0 | 6.0 | 1040 | 500 | 440 | 100 | 75 | 10/145 |
TBC161108 | 11.0 x16.0 | 8.0 | 1210 | 500 | 610 | 100 | 75 | 10/145 |
PHYSICAL PROPERTIES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hardness (SHORE A) | 98A | ASTM D-2240 | ||||||||
Tensile Strength (Kg/cm2) | 600 | ASTM D-638 | ||||||||
Ultimate Elongation (%) | 440-540 | ASTM D-638 | ||||||||
Taber Abrasion (mg) | 30-40 | ASTM D-1044 | ||||||||
Tear Strength (Kg/cm2) | 165 | ASTM D-732 | ||||||||
PU Type | POLYESTER & POLYETHER BASE | |||||||||
Note: These values are based on the test of our present laboratory test specimens. |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.