PT240 PE HEAVY TUBE
Home / Products / Hoses and Tubing / Tubings / PT240 PE Heavy Tube
Typical Application: | Economical, Flexible, Low Density Polyethylene has a Wide Range of Uses in Industrial and Agricultural Applications. |
Available Colors: | Natural Off-White (NA), Black (BK), Yellow (YW), Orange (OR), Blue (BU), Red (RD), Green (GN). FDA Colors Available on Request. Refer to Current Price List for Availability of Colors. |
Temperature Range | -40°F to +135°F (-40°C to +57°C) |
Contains | Ultra-Violet Stabilizer in Black Tubing. |
Meets FDA for food contact. Natural off-white compound covered under 21CFR177. 1520 regulations for food contact.
CATALOG No. | Tube OD |
Tube wall |
Max.WP |
Min.BP |
Min.BR |
Lbs.Per 100Ft |
Coil L |
---|---|---|---|---|---|---|---|
# | inch | inch | psi 70° | psi 70° | F (70°) | Ft (100) | Ft |
PT24004 | 1/4 (.250) | .062 | 200 | 600 | 0.75” | 1.50 | 100, 1,000 |
PT24044 | 1/4 (.250) | .040 | 133 | 400 | 0.62” | 1.00 | 100, 1,000 |
PT24005 | 5/16 (.312) | .062 | 135 | 480 | 1.00” | 1.90 | 100, 1,000 |
PT24006 | 3/8 (.375) | .062 | 135 | 400 | 1.50” | 2.40 | 100, 1,000 |
PT24008 | 1/2 (.500) | .062 | 100 | 300 | 2.00” | 3.40 | 100, 500 |
PT24010 | 5/8 (.625) | .062 | 80 | 240 | 2.50” | 4.40 | 100 |
PT24012 | 3/4 (.750) | .094 | 70 | 210 | 3.00” | 7.60 | 100 |
PT24016 | 1(1.00) | .125 | 100 | 300 | 5.00” | 13.4 | 100 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.