PT200 PVC TUBE
Home / Products / Hoses and Tubing / Tubings / PT200 PVC Tube
Typical Application: | Soft, Pliable, Plasticized PVC Resin Tubing, for Practically any Low Pressure Laboratory, Industrial, Agricultural or Domestic Application. |
Available Colors: | Clear (suffix NA) |
Temperature Range | -5°F to +105°F (-20°C to +41°C) |
CATALOG No. | Tube OD |
Tube wall |
Max.WP |
Min.BP |
Min.BR |
Lbs.Per 100Ft |
Coil L |
---|---|---|---|---|---|---|---|
# | inch | inch | psi 75° | psi 75° | F (70°) | Ft (100) | Ft |
PT20004 | 1/4 (.250) | .062 | 65 | 195 | 1.0” | 2.00 | 100 |
PT20044 | 1/4 (.250) | .040 | 55 | 165 | 1.0” | 2.00 | 100 |
PT20005 | 5/16 (.312) | .062 | 55 | 165 | 1.25” | 2.60 | 100 |
PT20006 | 3/8 (.375) | .062 | 55 | 165 | 1.5” | 3.30 | 100 |
PT20008 | 1/2 (.500) | .062 | 45 | 135 | 2.0” | 4.60 | 100 |
PT20010 | 5/8 (.625) | .062 | 30 | 90 | 2.5” | 5.90 | 100 |
PT20012 | 3/4 (.750) | .094 | 40 | 120 | 3.0” | 10.3 | 100 |
PT20016 | 1(1.00) | .125 | 35 | 105 | 4.0” | 18.5 | 100 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.