Home / Products / Hoses and Tubing / Tubings / PE Tube
| Features |
|
| APPLICATION |
|---|
PE Tube can be used for air and pneumatic lines, fluid feeds, chemical transfer, wire jacketing, food and beverage processing, poterable water systems, drains, pool and spa supply lines and more. |
| DESCRIPTION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ITEM NO. | OD |
x | ID |
x | L |
|||||
| mm | x | mm | x | m | ||||||
| TBE0402 | 4 | x | 2 | x | 200 | |||||
| TBE0403 | 3/16" | x | 1/8" | x | 200 | |||||
| TBE0604 | 6 | x | 4 | x | 100 | |||||
| TBE0806 | 8 | x | 6 | x | 100 | |||||
| TBE1075 | 10 | x | 7.5 | x | 100 | |||||
| TBE1209 | 12 | x | 9 | x | 100 | |||||
| TBE1295 | 12.7 | x | 9.56 | x | 100 | |||||
| TBE6345 | 6.35 | x | 4.75 | x | 100 | |||||
| TBE7906 | 7.93 | x | 6 | x | 100 | |||||
| TBE9563 | 3/8" | x | 1/4" | x | 100 | |||||
| TBE9569 | 9.53 | x | 6.99 | x | 100 | |||||
| PRODUCT INFORMATION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | ODxID | BP |
WP |
Min.BR |
L |
W |
||||
| mm | kgf/cm2 | kgf/cm2 | mm | m | g/m | |||||
| TBE0402 | 4x2 | 49 | <10 | 17 | 200 | 7 | ||||
| TBE0403 | 4x3 | 33 | <10 | 22 | 200 | 8 | ||||
| TBE0604 | 6x4 | 33 | <10 | 37 | 100 | 15 | ||||
| TBE0806 | 8x6 | 31 | <10 | 48 | 100 | 23 | ||||
| TBE1075 | 10x7.5 | 33 | <10 | 66 | 100 | 35 | ||||
| TBE1209 | 12x9 | 32 | <10 | 76 | 100 | 53 | ||||
| TBE1295 | 12.7x9.56 | 34 | <10 | 80 | 100 | 55 | ||||
| TBE6345 | 6.35x4.57 | 33 | <10 | 39 | 100 | 16 | ||||
| TBE9569 | 9.53x6.99 | 31 | <10 | 65 | 100 | 40 | ||||
| Note: These values are based on the test of our present laboratory test specimens. | ||||||||||
Quick Links
Copyright © 2026 www.technos-me.com
All rights reserved.