ORFS FEMALE CAP
Home / Products / Hydraulics Fittings /Adopter / ORFS Female Cap
Part No. | Thread | Dimensions | ||||
---|---|---|---|---|---|---|
E | C | L | S | |||
9F-04 | 9/16"x18 | 8.5 | 10.5 | 19 | ||
9F-05 | 11/16"x16 | 10 | 13 | 22 | ||
9F-08 | 13/16"x16 | 11 | 14 | 27 | ||
9F-10 | 1"x14 | 13.5 | 16 | 30 | ||
9F-12 | 1.3/16"x12 | 15 | 15 | 36 | ||
9F-16 | 1.7/16"x12 | 15 | 18 | 41 | ||
9F-20 | 1.11/16"x12 | 15 | 19 | 50 | ||
9F-24 | 2"x12 | 16 | 21 | 60 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.