OIL SUCTION HOSE - 20 BAR
Home / Products / Hoses and Tubing / Industrial Hose / Oil Suction Hose - 20 Bar
   
	| Tube | Oil resistant elastomer compound, black, smooth, antistatic | 
| Reinforcement | High tensile textile cord, steel helix, antistatic wire. | 
| Cover | Blend of synthetic elastomer compound, black, anti-static, smooth with cloth impression, high oil, heat, abrasion, weather and ozone resistant. | 
| Application | Suction and discharge hose for transport of mineral oil products and fuel mixtures with aromatic content up to 50%, used for tank trucks, storage tanks, loading stations. | 
AIMG1  | 
      AIMG2  | 
      AIMG3  | 
      AIMG4  | 
      AIMG5  | 
      AIMG6  | 
      AIMG7  | 
      AIMG8  | 
     
|---|---|---|---|---|---|---|---|
| ID | OD | Wall | Working Pressure | Burst Pressure | Bending Radius | Weight | Max.Length | 
| mm | mm | mm | bar | bar | mm | kg/m | m | 
| 19 | 29 | 5 | 20 | 60 | 76 | 0.53 | 61 | 
| 25 | 35 | 5 | 20 | 60 | 100 | 0.64 | 61 | 
| 32 | 43 | 5.5 | 20 | 60 | 128 | 0.98 | 61 | 
| 38 | 49 | 5.5 | 20 | 60 | 152 | 1.2 | 61 | 
| 51 | 63 | 6 | 20 | 60 | 204 | 1.71 | 61 | 
| 63 | 75 | 6 | 20 | 60 | 252 | 2.11 | 61 | 
| 76 | 89 | 6.5 | 20 | 60 | 304 | 3.03 | 61 | 
| 102 | 118 | 8 | 20 | 60 | 408 | 4.43 | 61 | 
| 127 | 143 | 8 | 20 | 60 | 572 | 5.84 | 40 | 
| 152 | 168 | 8 | 20 | 60 | 760 | 8.1 | 40 | 
| 203 | 223 | 10 | 20 | 60 | 1015 | 12.13 | 40 | 
Quick Links
Copyright © 2025 www.technos-me.com 
All rights reserved.