OIL SUCTION HOSE - 10 BAR
Home / Products / Hoses and Tubing / Industrial Hose / Oil Suction Hose - 10 Bar
Tube | Oil and Petrol Resistant, Black NBR |
Reinforcement | High Tensile Synthetic Textile, Steel Wire Helix and Antistatic Copper Wire |
Cover | Oil, Weather, Ozone, Abrasion Resistant Special Synthetic Rubber |
Application | For Suction and Discharge of Petroleum Products with Aromatic Content up to 50% |
ID |
OD |
WP |
BP |
VACUUM |
BR |
W |
L |
|||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | bar | mm | g/m | m |
1" | 25.4 | 36 | 10 | 145 | 30 | 435 | -0.92 | 110 | 707 | 40-46-61 |
1 1/4" | 32 | 43 | 10 | 145 | 30 | 435 | -0.92 | 140 | 914 | 40-46-61 |
1 1/2" | 38 | 49 | 10 | 145 | 30 | 435 | -0.92 | 170 | 1155 | 40-46-61 |
1 3/4" | 44.5 | 56 | 10 | 145 | 30 | 435 | -0.92 | 210 | 1363 | 40-46-61 |
2" | 50.8 | 63 | 10 | 145 | 30 | 435 | -0.92 | 250 | 1644 | 40-46-61 |
2 1/2" | 63.5 | 76 | 10 | 145 | 30 | 435 | -0.92 | 310 | 2129 | 40-46-61 |
3" | 76.2 | 89 | 10 | 145 | 30 | 435 | -0.92 | 380 | 2768 | 40-46-61 |
3 1/2" | 90 | 105 | 10 | 145 | 30 | 435 | -0.92 | 450 | 3605 | 40-46-61 |
4" | 101.6 | 117 | 10 | 145 | 30 | 435 | -0.92 | 510 | 4035 | 40-46-61 |
5" | 127 | 145 | 10 | 145 | 30 | 435 | -0.80 | 650 | 6210 | 40-46-61 |
6" | 152.4 | 170 | 10 | 145 | 30 | 435 | -0.80 | 790 | 7750 | 40-46-61 |
MARKING:TRANSFER TAPE OR EMBOSSED
OPTION
Tube upon request:Conductive(Ω)
OIL SUCTION HOSE - 10 BAR(145PSI)
NORMS:
ISO 1307
COLOUR
-30°C/+ 70°C
-22°F / +158°F
Quick Links
Copyright © 2025 www.technos-me.com
All rights reserved.