NYLON TUBE
Home / Products / Hoses and Tubing / Tubings / Nylon Tube
| Features |
|
| APPLICATION |
|---|
Nylon Tube is suitable to be used on the following application: For hydraulic hoses, robotics, and vacuum, fuel, vapor, air and brake lines. Nylon Tube's heat resistance and UV stabilization make PA hose resistant to stress-cracking, so it works well in sunny areas. |
| DESCRIPTION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ITEM NO. | OD |
x | ID |
x | L |
|||||
| mm | x | mm | x | m | ||||||
| TBN0425 | 4 | x | 2.5 | x | 200 | |||||
| TBN0604 | 6 | x | 4 | x | 100 | |||||
| TBN0806 | 8 | x | 6 | x | 100 | |||||
| TBN1075 | 10 | x | 7.5 | x | 100 | |||||
| TBN1209 | 12 | x | 9 | x | 100 | |||||
| TBN4731 | 4.76 | x | 3.17 | x | 100 | |||||
| TBN6345 | 6.35 | x | 4.75 | x | 100 | |||||
| TBN9569 | 9.53 | x | 6.99 | x | 100 | |||||
| TBN1295 | 12.7 | x | 9.56 | x | 100 | |||||
| PRODUCT INFORMATION | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| PART NO. | ODxID | BP |
WP |
Min.BR |
L |
W |
||||
| mm | kgf/cm2 | kgf/cm2 | mm | m | g/m | |||||
| TBN0425 | 4x2.5 | 99 | <20 | 17 | 100 | 7 | ||||
| TBN0604 | 6x4 | 66 | <20 | 37 | 100 | 15 | ||||
| TBN0806 | 8x6 | 63 | <20 | 48 | 100 | 23 | ||||
| TBN1075 | 10x7.5 | 67 | <20 | 66 | 100 | 35 | ||||
| TBN1209 | 12x9 | 64 | <20 | 76 | 100 | 53 | ||||
| TBN4731 | 4.76x3.17 | 67 | <20 | 22 | 100 | 8 | ||||
| TBN6345 | 6.35x4.57 | 66 | <20 | 39 | 100 | 16 | ||||
| TBN9569 | 9.53x6.99 | 63 | <20 | 65 | 100 | 40 | ||||
| TBN1295 | 12.7x9.56 | 68 | <20 | 80 | 100 | 55 | ||||
| Note: These values are based on the test of our present laboratory test specimens. | ||||||||||
Quick Links
Copyright © 2025 www.technos-me.com
All rights reserved.