info@technos-me.com +971 4 223 7116

NT 1000 AIR BRAKE TUBE

Home / Products / Hoses and Tubing / Tubings / NT 1000 Air Brake Tube

Eclipse® Air Brake Tubing

Meets SAE J844, 1131, J2494-3 and DOT FMVSS106

Synflex Eclipse Type A Air Brake Tubing
PART No.
OD

ID

Min.BR

Wall Thickness

Min.BP

W
# mm inch mm inch mm inch mm inch kpa psi kg/100 m lbs/100 ft
4245-022 3.18 1/8 2.01 .079 6.35 1/4 0.58 .023 6,900 1,000 .49 .33
4245-025 3.96 5/32 2.34 .092 12.70 1/2 0.79 .031 8,300 1,200 .83 .56
4245-03 4.77 3/16 2.97 .117 19.05 3/4 0.89 .035 8,300 1,200 1.06 .71
4245-05 7.95 5/16 5.89 .232 28.58 1-1/8 1.02 .040 6,900 1,000 2.29 1.54
Synflex Eclipse Type B Air Brake Tubing
PART No.
OD

ID

Min.BR

Wall Thickness

Min.BP

W
# mm inch mm inch mm inch mm inch kpa psi kg/100 m lbs/100 ft
3270-06 9.53 3/8 6.38 .251 38.10 1.5 1.57 .062 9,700 1,400 4.2 2.8
3270-08 12.70 1/2 9.55 .376 50.80 2.0 1.57 .062 6,600 950 5.8 3.8
3270-10 15.88 5/8 11.20 .441 63.50 2.5 2.34 .092 6,200 900 10.4 7.0
3270-12 19.05 3/4 14.38 .566 76.20 3.0 2.34 .092 5,500 800 12.8 8.6

Features

  • Superior abrasion resistance
  • East of cutting
  • Enhanced flexibility and extension
  • Flow performance

Applications

  • Truck Air Brake Systems
  • Trailer air brake systems
  • Auxiliary air systems
  • Formed tubes
  • Formed and straight air brake harness assemblies

Construction

  • Distinctive patented construction
  • 100% polyamide construction with polyester yarn reinforcement
  • UV stabilized
  • Thermoformable
  • Available in standard and custom colors
  • Available in all standard sizes

Temperature Range

  • -65°F to 200°F (-54°C to 93°C).
Solstice™ Type A Air Brake Tubing

Meets or exceeds the performance requirements SAE J844, J1131, J2494-3, and DOT FMVSS106 Synflex Solstice Type Air Brake Tubing

PART No.
OD

ID

Min.BR

Wall Thickness

Min.BP

W
# mm inch mm inch mm inch mm inch kpa psi kg/100 m lbs/100 ft
4247-041 6.35 1/4 4.32 .170 25.40 1 1.02 0.04 8,300 1,200 2.20 1.50

Features

  • Highly engineered thermoplastic material
  • Monowall tubing
  • UV stabilized
  • Thermoformable
  • Available in standard and custom colors

Applications

  • Truck air brake systems
  • Trailer air brake systems
  • Auxiliary air systems
  • Formed tubes
  • Formed and straight air brake harness assemblies

Temperature Range

  • -40°F to 200°F (-40°C to 93°C).
Eclipse ABT Master Pack Master Pack Part # OD Master Pack Color Master Pack Quantities Configuration
4245-02207 1/8” black 12,000 ft 6 reels of 2000 ft
4245-02227 1/8” red 12,000 ft 6 reels of 2000 ft
4245-02257 1/8” green 12,000 ft 6 reels of 2000 ft
4245-02267 1/8” blue 12,000 ft 6 reels of 2000 ft
4245-02506 5/32” black 6,000 ft 6 reels of 1000 ft
4245-02526 5/32” red 6,000 ft 6 reels of 1000 ft
4245-02546 5/32” yellow 6,000 ft 6 reels of 1000 ft
4245-02556 5/32” green 6,000 ft 6 reels of 1000 ft
4245-02566 5/32” blue 6,000 ft 6 reels of 1000 ft
4245-03306 3/16” black 6,000 ft 6 reels of 1000 ft
4245-03326 3/16” red 6,000 ft 6 reels of 1000 ft
4245-03356 3/16” green 6,000 ft 6 reels of 1000 ft
4247-04106 1/4” Black 6,000 ft 6 reels of 1000 ft
4247-04156 1/4” Green 6,000 ft 6 reels of 1000 ft
4247-04126 1/4” Red 6,000 ft 6 reels of 1000 ft
4247-04166 1/4” Blue 6,000 ft 6 reels of 1000 ft
4247-041C6 1/4” Brown 6,000 ft 6 reels of 1000 ft
4247-04146 1/4” Yellow 6,000 ft 6 reels of 1000 ft
4247-04136 1/4” Orange 6,000 ft 6 reels of 1000 ft
4247-041D6 1/4” Purple 6,000 ft 6 reels of 1000 ft
4247-04116 1/4” White 6,000 ft 6 reels of 1000 ft
4247-041F6 1/4” Silver 6,000 ft 6 reels of 1000 ft
4245-05204 5/16” black 3,000 ft 6 reels of 500 ft
4245-05224 5/16” red 3,000 ft 6 reels of 500 ft
4245-05244 5/16” yellow 3,000 ft 6 reels of 500 ft
4245-05254 5/16” green 3,000 ft 6 reels of 500 ft
4245-05264 5/16” blue 3,000 ft 6 reels of 500 ft
3270-06104 3/8” black 3,000 ft 6 reels of 500 ft
3270-06124 3/8” red 3,000 ft 6 reels of 500 ft
3270-06134 3/8” orange 3,000 ft 6 reels of 500 ft
3270-06144 3/8” yellow 3,000 ft 6 reels of 500 ft
3270-06154 3/8” green 3,000 ft 6 reels of 500 ft
3270-06164 3/8” blue 3,000 ft 6 reels of 500 ft
3270-08104 1/2” black 1,500 ft 3 reels of 500 ft
3270-08124 1/2” red 1,500 ft 3 reels of 500 ft
3270-08134 1/2” orange 1,500 ft 3 reels of 500 ft
3270-08144 1/2” yellow 1,500 ft 3 reels of 500 ft
3270-08154 1/2” green 1,500 ft 3 reels of 500 ft
3270-08164 1/2” blue 1,500 ft 3 reels of 500 ft
3270-10103 5/8” black 750 ft 3 reels of 250 ft
3270-10123 5/8” red 750 ft 3 reels of 250 ft
3270-10133 5/8” orange 750 ft 3 reels of 250 ft
3270-10143 5/8” yellow 750 ft 3 reels of 250 ft
3270-10153 5/8” green 750 ft 3 reels of 250 ft
3270-10163 5/8” blue 750 ft 3 reels of 250 ft
3270-12103 3/4” black 750 ft 3 reels of 250 ft
3270-12123 3/4” red 750 ft 3 reels of 250 ft
3270-12133 3/4” orange 750 ft 3 reels of 250 ft
3270-12153 3/4” green 750 ft 3 reels of 250 ft
3270-12163 3/4” blue 750 ft 3 reels of 250 ft

Heade Office

Ground Floor, Building # 3,
Baniyas, Nasr Square, Deira, Dubai.
Landmark: Behind Mount Royal Hotel.
P.O. Box: 8760, Dubai, UAE.

Branches

Technos Multiline LLC
Dubai Branch Office,
Dubai, UAE.
Tel: +971 4 224 9199
Technos Multiline LLC
Sharjah Branch Office,
Sharjah, UAE.
Tel: +971 6 553 3319
© Copyright 2024 www.technos-me.com All rights reserved.
design by
www.ciber.ae

Copyright © 2024 www.technos-me.com
All rights reserved.

design by
www.ciber.ae