info@technos-me.com +971 4 223 7116

NPT MALE AND FEMALE FITTING

Home / Products / Hydraulics Fittings / Fitting STR 90" 45" / NPT Male and Female Fitting

NPT MALE FITTING

Part No. Thread E Hose Bore Dimensions
DN A S1
15611-02-03 Z1/8"x27 5 22.5 12
15611-02-04 Z1/8"x27 6 22.5 12
15611-04-03 Z1/4"x18 5 27.5 17
15611-04-04 Z1/4"x18 6 28 17
15611-04-05 Z1/4"x18 8 28 17
15611-04-06 Z1/4"x18 10 27 17
15611-06-04 Z3/8"x18 6 28 19
15611-06-05 Z3/8"x18 8 28 19
15611-06-06 Z3/8"x18 10 30 19
15611-06-08 Z3/8"x18 12 30.5 19
15611-08-06 Z1/2"x14 10 34.5 22
15611-08-08 Z1/2"x14 12 34.5 22
Part No. Thread E Hose Bore Dimensions
DN A S1
15611-08-10 Z1/2"x14 16 36 22
15611-12-08 Z3/4"x14 12 37.5 27
15611-12-10 Z3/4"x14 16 38 27
15611-12-12 Z3/4"x14 20 38.5 27
15611-12-16 Z3/4"x14 25 38.5 32
15611-16-10 Z1"x11.5 16 45 36
15611-16-12 Z1"x11.5 20 45 36
15611-16-16 Z1"x11.5 25 44.5 36
15611-20-16 Z1.1/4"x11.5 25 49.5 46
15611-20-20 Z1.1/4"x11.5 32 49 46
15611-24-24 Z1.1/2"x11.5 40 51 50
15611-32-32 Z2"x11.5 50 55 65

NPT FEMALE FITTING

Part No. Thread E Hose Bore Dimensions
DN A S2
21611-04-04 1/4"x18 6 22 19
21611-04-06 1/4"x18 10 22 19
21611-06-04 3/8"x18 6 23 22
21611-06-05 3/8"x18 8 23 22
21611-06-06 3/8"x18 10 23 22
21611-08-08 1/2"x14 12 23.5 27
21611-12-10 3/4"x14 16 27 32
Part No. Thread E Hose Bore Dimensions
DN A S2
21611-12-12 3/4"x14 20 27 32
21611-16-12T 1"x11.5 20 25 41
21611-16-16 1"x11.5 25 28.5 41
21611-20-20W 1.1/4"x11.5 32 29.5 50
21611-24-20T 1.1/2"x11.5 32 29.5 55
21611-24-24W 1.1/2"x11.5 40 31.5 55
21611-32-30W 2"x11.5 50 31 70

Heade Office

Ground Floor, Building # 3,
Baniyas, Nasr Square, Deira, Dubai.
Landmark: Behind Mount Royal Hotel.
P.O. Box: 8760, Dubai, UAE.

Branches

Technos Multiline LLC
Dubai Branch Office,
Dubai, UAE.
Tel: +971 4 224 9199
Technos Multiline LLC
Sharjah Branch Office,
Sharjah, UAE.
Tel: +971 6 553 3319
© Copyright 2024 www.technos-me.com All rights reserved.
design by
www.ciber.ae

Copyright © 2024 www.technos-me.com
All rights reserved.

design by
www.ciber.ae