info@technos-me.com +971 4 223 7116

NPT MALE FEMALE ADOPTER BOX TYPE

Home / Products / Hydraulics Fittings /Adopter / NPT Adopter

NPT MALE FEMALE ADOPTER BOX TYPE

Part No. Thread Dimensions
E F S A L
5N-02 Z1/8"x27 Z1/8"x27 17 10.5 26.4
5N-04-02 Z1/4"x18 Z1/8"x27 17 15 22
5N-04 Z1/4"x18 Z1/4"x18 19 15 35.5
5N-04-06 Z1/4"x18 Z3/8"x18 24 15 37
5N-06-04 Z3/8"x18 Z1/4"x18 19 16 22
5N-06 Z3/8"x18 Z3/8"x18 24 16 37
5N-06-08 Z3/8"x18 Z1/2"x14 30 16 43
5N-08-06 Z1/2"x14 Z3/8"x18 24 19.5 28.2
5N-08 Z1/2"x14 Z1/2"x14 30 19.5 47.5
5N-08-12 Z1/2"x14 Z3/4"x14 36 19.5 49
5N-12-08 Z3/4"x14 Z1/2"x14 27 19.5 30
5N-12 Z3/4"x14 Z3/4"x14 36 19.5 49
Part No. Thread Dimensions
E F S A L
5N-16-12 Z1"x11.5 Z3/4"x14 36 25 34.5
5N-16 Z1"x11.5 Z1"x11.5 41 25 60.5
5N-16-20 Z1"x11.5 Z1.1/4"x11.5 50 25 62.5
5N-20-16 Z1.1/4"x11.5 Z1"x11.5 46 25.5 37.5
5N-20 Z1.1/4"x11.5 Z1.1/4"x11.5 50 25.5 63.5
5N-20-24 Z1.1/4"x11.5 Z1.1/2"x11.5 60 25.5 63.5
5N-24-20 Z1.1/2"x11.5 Z1.1/4"x11.5 50 26.5 40
5N-24 Z1.1/2"x11.5 Z1.1/2"x11.5 65 26.5 64.5
5N-24-32 Z1.1/2"x11.5 Z2"x11.5 70 26.5 67
5N-32-24 Z2"x11.5 Z1.1/2"x11.5 65 27.5 44.5
5N-32 Z2"x11.5 Z2"x11.5 70 27.5 67.6

Heade Office

Ground Floor, Building # 3,
Baniyas, Nasr Square, Deira, Dubai.
Landmark: Behind Mount Royal Hotel.
P.O. Box: 8760, Dubai, UAE.

Branches

Technos Multiline LLC
Dubai Branch Office,
Dubai, UAE.
Tel: +971 4 224 9199
Technos Multiline LLC
Sharjah Branch Office,
Sharjah, UAE.
Tel: +971 6 553 3319
© Copyright 2024 www.technos-me.com All rights reserved.
design by
www.ciber.ae

Copyright © 2024 www.technos-me.com
All rights reserved.

design by
www.ciber.ae