Home / Products / Hoses and Tubing / Industrial Hose / Multipurpose Red Hose
Tube | Black Color of NBR Blend Compound. Oil and Non-aggressive Chemical Resistance |
Reinforcement | High Tensile Synthetic Yarn |
Cover | Red Color of EPDM Blend Compound. Oil, Abrasion, and Weather Resistance |
Application | Softwall Hose for Compressed Air, Water, Fuel and Oil Delivery in General Industrial Application |
Surface | Smooth |
Temp Range | -20°C/+ 80°C |
Safety Factor | 3:1 |
ITEM CODE | ID |
OD |
L |
WP |
BP |
|||
---|---|---|---|---|---|---|---|---|
inch | mm | mm | m | psi | bar | psi | bar | |
11-HOS-RMP-20-006 | 1/4" | 6.4 | 14 | 100 | 300 | 20 | 900 | 60 |
11-HOS-RMP-20-008 | 5/16" | 8 | 15 | 100 | 300 | 20 | 900 | 60 |
11-HOS-RMP-20-010 | 3/8" | 9.5 | 17 | 100 | 300 | 20 | 900 | 60 |
11-HOS-RMP-20-013 | 1/2" | 12.7 | 21 | 100 | 300 | 20 | 900 | 60 |
11-HOS-RMP-20-016 | 5/8" | 16 | 25 | 100 | 300 | 20 | 900 | 60 |
11-HOS-RMP-20-019 | 3/4" | 19 | 29 | 100 | 300 | 20 | 900 | 60 |
11-HOS-RMP-20-022 | 7/8" | 22 | 32 | 100 | 300 | 20 | 900 | 60 |
11-HOS-RMP-20-025 | 1" | 25.4 | 36 | 100 | 300 | 20 | 900 | 60 |
01-HOS-RMP-20-028 | 1-1/8" | 28.5 | 42 | 30 | 300 | 20 | 900 | 60 |
01-HOS-RMP-20-032 | 1-1/4" | 31.8 | 45 | 30 | 300 | 20 | 900 | 60 |
01-HOS-RMP-20-038 | 1-1/2" | 38.1 | 52 | 30 | 300 | 20 | 900 | 60 |
01-HOS-RMP-20-050 | 2" | 50.8 | 66 | 30 | 300 | 20 | 900 | 60 |
01-HOS-RMP-20-065 | 2-1/2" | 63.5 | 81 | 30 | 300 | 20 | 900 | 60 |
01-HOS-RMP-20-075 | 3" | 76.2 | 94 | 30 | 300 | 20 | 900 | 60 |
01-HOS-RMP-20-0100 | 4" | 101.6 | 120 | 30 | 300 | 20 | 900 | 60 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.