JIC X JIC ORING BOX ADOPTER
Home / Products / Hydraulics / Adopter / JIC X JIC ORING Box Adopter
Part No. | THREAD | O-RING | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
E | F | F | A | B | L | S | |
1JO-04 | 7/16"x20 | 7/16"x20 | O8.921.83 | 14 | 9.14 | 31.2 | 14 |
1JO-04-05 | 7/16"x20 | 1/2"x20 | O10.52x1.83 | 14 | 9.14 | 31.2 | 17 |
1JO-04-06 | 7/16"x20 | 9/16"x18 | O11.89x1.98 | 14 | 9.93 | 32.7 | 17 |
1JO-05 | 1/2"x20 | 1/2"x20 | O10.52x1.83 | 14 | 9.14 | 31.2 | 17 |
1JO-05-04 | 1/2"x20 | 7/16"x20 | O8.92x1.83 | 14 | 9.14 | 31 | 14 |
1JO-05-06 | 1/2"x20 | 9/16"x18 | O11.89x1.98 | 14 | 9.93 | 33 | 17 |
1JO-06 | 9/16"x18 | 9/16"x18 | O11.89x1.98 | 14.1 | 9.93 | 33 | 17 |
1JO-06-04 | 9/16"x18 | 7/16"x20 | O8.92x1.83 | 14.1 | 9.14 | 32.2 | 17 |
1JO-06-05 | 9/16"x18 | 1/2"x20 | O10.52x1.83 | 14.1 | 9.14 | 32.2 | 17 |
1JO-06-08 | 9/16"x18 | 3/4"x16 | O16.36x2.21 | 14.1 | 11.13 | 35.1 | 22 |
1JO-08 | 3/4"x16 | 3/4"x16 | O16.36x2.21 | 16.7 | 11.13 | 37.6 | 22 |
1JO-08-04 | 3/4"x16 | 7/16"x20 | O8.92x1.83 | 16.7 | 9.14 | 34 | 22 |
1JO-08-06 | 3/4"x16 | 9/16"x18 | O11.89x1.98 | 16.7 | 9.93 | 36.5 | 22 |
1JO-08-10 | 3/4"x16 | 7/8"x14 | O19.18x2.46 | 16.7 | 12.7 | 40.7 | 27 |
1JO-08-12 | 3/4"x16 | 1.1/16"x12 | O23.47x2.95 | 16.7 | 15.09 | 44.7 | 32 |
1JO-10 | 7/8"x14 | 7/8"x14 | O19.18x2.46 | 19.3 | 12.7 | 43.2 | 27 |
1JO-10-08 | 7/8"x14 | 3/4"x16 | O16.36x2.21 | 19.3 | 11.13 | 41.7 | 24 |
1JO-10-12 | 7/8"x14 | 1.1/16"x12 | O23.47x2.95 | 19.3 | 15.09 | 47.2 | 32 |
1JO-12 | 1.1/16"x12 | 1.1/16"x12 | O23.47x2.95 | 21.9 | 15.09 | 50 | 32 |
Part No. | THREAD | O-RING | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
E | F | F | A | B | L | S | |
1JO-12-08 | 1.1/16"x12 | 3/4"x16 | O16.36x2.21 | 21.9 | 11.13 | 49.2 | 27 |
1JO-12-10 | 1.1/16"x12 | 7/8"x14 | O19.18x2.46 | 21.9 | 12.7 | 47.7 | 27 |
1JO-12-14 | 1.1/16"x12 | 1.3/16"x12 | O26.62x2.95 | 21.9 | 15.09 | 49 | 36 |
1JO-12-16 | 1.1/16"x12 | 1.5/16"x12 | O29.74x2.95 | 22.6 | 15.09 | 50.5 | 38 |
1JO-14 | 1.3/16"x12 | 1.3/16"x12 | O26.62x2.95 | 22.6 | 15.09 | 50.5 | 36 |
1JO-14-12 | 1.3/16"x13 | 1.1/16"x12 | O23.47x2.95 | 22.6 | 15.09 | 49.5 | 32 |
1JO-14-16 | 1.3/16"x14 | 1.5/16"x12 | O29.74x2.95 | 23.1 | 15.09 | 51.3 | 38 |
1JO-16 | 1.5/16"x12 | 1.5/16"x12 | O29.74x2.95 | 23.1 | 15.09 | 51.8 | 38 |
1JO-16-12 | 1.5/16"x12 | 1.1/16"x12 | O23.47x2.95 | 23.1 | 15.09 | 50.5 | 36 |
1JO-16-14 | 1.5/16"x12 | 1.3/16"x12 | O26.62x2.95 | 23.1 | 15.09 | 52 | 36 |
1JO-16-20 | 1.5/16"x12 | 1.5/8"x12 | O37.46x3.0 | 23.1 | 15.09 | 54.1 | 50 |
1JO-20 | 1.5/8"x12 | 1.5/8"x12 | O37.46x3.0 | 24.3 | 15.09 | 55.1 | 50 |
1JO-20-16 | 1.5/8"x12 | 1.5/16"x12 | O29.74x2.95 | 24.3 | 15.09 | 59.1 | 46 |
1JO-20-24 | 1.5/8"x12 | 1.7/8"x12 | O43.69x3.0 | 24.3 | 15.09 | 54.5 | 55 |
1JO-24 | 1.7/8"x12 | 1.7/8"x12 | O43.69x3.0 | 27.5 | 15.09 | 60.2 | 55 |
1JO-24-20 | 1.7/8"x12 | 1.5/8"x12 | O37.46x3.0 | 27.5 | 15.09 | 62 | 50 |
1JO-24-32 | 1.7/8"x12 | 2.1/2"x12 | O59.36x3.0 | 27.5 | 15.09 | 62 | 70 |
1JO-32 | 2.1/2"x12 | 2.1/2"x12 | O59.36x3.0 | 33.9 | 15.09 | 70.6 | 70 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.