JIC FEMALE CAP
Home / Products / Hydraulics Fittings /Adopter / JIC Female Cap
Part No. | THREAD | DIMENSIONS | ||||
---|---|---|---|---|---|---|
E | C | L | S | |||
9J-04 | 7/16"x20 | 9 | 10.5 | 15 | ||
9J-05 | 1/2"x20 | 9.5 | 11 | 17 | ||
9J-06 | 9/16"x18 | 10.5 | 11 | 19 | ||
9J-08 | 3/4"x16 | 11 | 13 | 24 | ||
9J-10 | 7/8"x14 | 13 | 13.5 | 27 | ||
9J-12 | 1.1/16"x12 | 15 | 15 | 32 | ||
9J-14 | 1.3/16"x12 | 15 | 15 | 36 | ||
9J-16 | 1.5/16"x12 | 16 | 15.5 | 41 | ||
9J-20 | 1.5/8"x12 | 17 | 18.5 | 50 | ||
9J-24 | 1.7/8"x12 | 20 | 19 | 55 | ||
9J-32 | 2"x12 | 23.5 | 20.5 | 75 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.