JIC MALE FEMALE 90 SWIVEL TYPE
Home / Products / Hydraulics Fittings / Adopter / JIC Male Female 90 Swivel Type
Part No. | Thread | Dimensions | ||||
---|---|---|---|---|---|---|
E | F | A | C | S1 | S2 | |
2J9-04 | 7/16"x20 | 7/16"x20 | 22.6 | 9 | 11 | 15 |
2J9-05 | 1/2"x20 | 1/2"x20 | 24.1 | 9.5 | 14 | 17 |
2J9-06 | 9/16"x18 | 9/16"x18 | 26.9 | 10.5 | 14 | 19 |
2J9-06-08 | 9/16"x18 | 3/4"x16 | 28.5 | 11 | 16 | 24 |
2J9-08-06 | 3/4"x16 | 9/16"x18 | 32 | 10.5 | 19 | 19 |
2J9-08 | 3/4"x16 | 3/4"x16 | 32 | 11 | 19 | 24 |
2J9-08-10 | 3/4"x16 | 7/8"x14 | 32 | 13 | 19 | 27 |
2J9-10 | 7/8"x14 | 7/8"x14 | 36.8 | 13 | 22 | 27 |
2J9-10-08 | 7/8"x14 | 3/4"x16 | 36.8 | 11 | 22 | 24 |
2J9-10-12 | 7/8"x14 | 1.1/16"x12 | 39.5 | 15 | 24 | 32 |
2J9-12 | 1.1/16"x12 | 1.1/16"x12 | 42.2 | 15 | 27 | 32 |
Part No. | Thread | Dimensions | ||||
---|---|---|---|---|---|---|
E | F | A | C | S1 | S2 | |
2J9-12-10 | 1.1/16"x12 | 7/8"x14 | 42.2 | 13 | 27 | 27 |
2J9-12-16 | 1.1/16"x12 | 1.5/16"x12 | 46 | 16 | 30 | 41 |
2J9-14 | 1.3/16"x12 | 1.3/16"x12 | 45.7 | 15 | 30 | 36 |
2J9-16 | 1.5/16"x12 | 1.5/16"x12 | 46 | 16 | 33 | 41 |
2J9-16-20 | 1.5/16"x12 | 1.5/8"x12 | 52 | 17 | 41 | 50 |
2J9-20-16 | 1.5/8"x12 | 1.5/16"x12 | 52.3 | 16 | 41 | 41 |
2J9-20 | 1.5/8"x12 | 1.5/8"x12 | 52.3 | 17 | 41 | 50 |
2J9-20-24 | 1.5/8"x12 | 1.7/8"x12 | 59.5 | 20 | 48 | 55 |
2J9-24-20 | 1.7/8"x12 | 1.5/8"x12 | 62.5 | 17 | 48 | 50 |
2J9-24 | 1.7/8"x12 | 1.7/8"x12 | 59.2 | 20 | 48 | 55 |
2J9-32 | 2.1/2"x12 | 2.1/2"x12 | 78 | 24.5 | 63 | 75 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.