JIC MALE FEMALE STR SWIVEL TYPE
Home / Products / Hydraulics Fittings / Adopter / JIC Male Female STR Swivel Type
Part No. | Thread | Dimensions | ||||
---|---|---|---|---|---|---|
E | F | A | L | S1 | S2 | |
2J-04 | 7/16"x20 | 7/16"x20 | 14 | 28 | 12 | 15 |
2J-04-05 | 7/16"x20 | 1/2"x20 | 14 | 28.5 | 12 | 17 |
2J-04-06 | 7/16"x20 | 9/16"x18 | 14 | 28.5 | 14 | 19 |
2J-04-08 | 7/16"x20 | 3/4"x16 | 14 | 30.5 | 19 | 24 |
2J-05 | 1/2"x20 | 1/2"x20 | 14 | 29 | 14 | 17 |
2J-05-06 | 1/2"x20 | 9/16"x18 | 14 | 28.5 | 14 | 19 |
2J-05-08 | 1/2"x20 | 3/4"x16 | 14 | 30.5 | 19 | 24 |
2J-06 | 9/16"x18 | 9/16"x18 | 14.1 | 29 | 17 | 19 |
2J-06-08 | 9/16"x18 | 3/4"x16 | 14.1 | 31 | 19 | 24 |
2J-06-10 | 9/16"x18 | 7/8"x14 | 14.1 | 33.5 | 22 | 27 |
2J-08 | 3/4"x16 | 3/4"x16 | 16.7 | 36 | 22 | 24 |
2J-08-06 | 3/4"x16 | 9/16"x18 | 16.7 | 34 | 22 | 19 |
2J-08-10 | 3/4"x16 | 7/8"x14 | 16.7 | 36.5 | 22 | 27 |
2J-08-12 | 3/4"x16 | 1.1/16"x12 | 16.7 | 39.5 | 27 | 32 |
Part No. | Thread | Dimensions | ||||
---|---|---|---|---|---|---|
E | F | A | L | S1 | S2 | |
2J-10 | 7/8"x14 | 7/8"x14 | 19.3 | 39 | 24 | 27 |
2J-10-08 | 7/8"x14 | 3/4"x16 | 19.3 | 38 | 24 | 24 |
2J-10-12 | 7/8"x14 | 1.1/16"x12 | 19.3 | 42 | 27 | 32 |
2J-12 | 1.1/16"x12 | 1.1/16"x12 | 21.9 | 44.5 | 30 | 32 |
2J-12-10 | 1.1/16"x12 | 7/8"x14 | 21.9 | 43.5 | 30 | 27 |
2J-12-16 | 1.1/16"x12 | 1.5/16"x12 | 21.9 | 45.5 | 36 | 41 |
2J-16 | 1.5/16"x12 | 1.5/16"x12 | 23.1 | 46.5 | 36 | 41 |
2J-16-20 | 1.5/16"x12 | 1.5/8"x12 | 23.1 | 53 | 41 | 50 |
2J-20 | 1.5/8"x12 | 1.5/8"x12 | 24.3 | 54.5 | 46 | 50 |
2J-20-24 | 1.5/8"x12 | 1.7/8"x12 | 24.3 | 55.5 | 46 | 55 |
2J-24 | 1.7/8"x12 | 1.7/8"x12 | 27.5 | 61 | 50 | 55 |
2J-24-32 | 1.7/8"x12 | 2.1/2"x12 | 27.5 | 63 | 65 | 75 |
2J-32 | 2.1/2"x12 | 2.1/2"x12 | 33.9 | 69.5 | 65 | 75 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.