JIC FEMALE COUPLING
Home / Products / Hydraulics Fittings / Adopter / JIC Female Coupling
Part No. | Thread | Dimensions | |||||
---|---|---|---|---|---|---|---|
E | F | C1 | C2 | L | S1 | S2 | |
3J-04 | 7/16"x20 | 7/16"x20 | 9 | 9 | 19 | 15 | 15 |
3J-05 | 1/2"x20 | 1/2"x20 | 9.5 | 9.5 | 21 | 17 | 17 |
3J-06 | 9/16"x18 | 9/16"x18 | 10.5 | 10.5 | 21 | 19 | 19 |
3J-06-08 | 9/16"x18 | 3/4"x16 | 10.5 | 11 | 23 | 19 | 19 |
3J-08 | 3/4"x16 | 3/4"x16 | 11 | 11 | 26 | 24 | 24 |
3J-10 | 7/8"x14 | 7/8"x14 | 13 | 13 | 27 | 27 | 27 |
3J-12 | 1.1/16"x12 | 1.1/16"x12 | 15 | 15 | 29 | 32 | 32 |
3J-16 | 1.5/16"x12 | 1.5/16"x12 | 16 | 16 | 29 | 41 | 41 |
3J-20 | 1.5/8"x12 | 1.5/8"x12 | 17 | 17 | 35 | 50 | 50 |
3J-24 | 17/8"x12 | 17/8"x12 | 20 | 20 | 37 | 55 | 55 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.