GREY EXHAUST HOSE
Home / Products / Hoses and Tubing / Duct Hose / Grey Exhaust Hose
Wall | PVC Coated Polyester Fabric |
Spiral | Steel Wire Helix |
Features |
|
Application | As Suction and Transport Hose Ideal for:
|
Temp Range | -20℃ to +100℃ |
ID |
OD |
WT |
Pitch |
Helix Dia |
BR |
WP |
VACUUM |
L |
---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | bar | bar | m |
51 | 54 | 0.3 | 25 | 1.0 | 54 | 0.240 | 0.145 | 10 |
63 | 66 | 0.3 | 25 | 1.0 | 66 | 0.195 | 0.115 | 10 |
76 | 79 | 0.3 | 30 | 1.0 | 79 | 0.160 | 0.080 | 10 |
80 | 83 | 0.3 | 30 | 1.2 | 83 | 0.150 | 0.070 | 10 |
89 | 93 | 0.3 | 30 | 1.2 | 93 | 0.140 | 0.060 | 10 |
102 | 105 | 0.3 | 35 | 1.2 | 105 | 0.120 | 0.050 | 10 |
115 | 118 | 0.3 | 35 | 1.2 | 118 | 0.120 | 0.045 | 10 |
127 | 130 | 0.3 | 35 | 1.2 | 130 | 0.100 | 0.035 | 10 |
140 | 143 | 0.3 | 35 | 1.2 | 143 | 0.090 | 0.035 | 10 |
152 | 155 | 0.3 | 35 | 1.2 | 158 | 0.080 | 0.035 | 10 |
159 | 163 | 0.3 | 35 | 1.5 | 166 | 0.075 | 0.025 | 10 |
178 | 183 | 0.3 | 35 | 1.5 | 186 | 0.070 | 0.020 | 10 |
203 | 206 | 0.3 | 35 | 1.5 | 209 | 0.060 | 0.020 | 10 |
254 | 258 | 0.3 | 44 | 1.5 | 261 | 0.050 | 0.010 | 10 |
305 | 309 | 0.3 | 51 | 1.5 | 312 | 0.040 | 0.005 | 10 |
356 | 360 | 0.3 | 51 | 1.5 | 363 | 0.035 | 0.005 | 10 |
406 | 410 | 0.3 | 51 | 1.5 | 413 | 0.030 | 0.005 | 10 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.