info@technos-me.com +971 4 223 7116

ORFS Male and Female Fitting

Home / Products / Hydraulics Fittings / Fitting STR 90" 45" / ORFS Male and Female Fitting

ORFS MALE FITTING

Part No. Thread E Hose Bore Dimensions
DN A S1
14211-04-04 9/16"x18 6 22.3 17
14211-06-04 11/16"x16 6 24 19
14211-06-06 11/16"x16 10 24 19
14211-08-06 13/16"x16 10 27.5 22
14211-08-08 13/16"x16 12 28.5 22
14211-08-10 13/16"x16 16 28.5 22
14211-10-08 1"x14 12 32.5 27
14211-10-10 1"x14 16 34 27
Part No. Thread E Hose Bore Dimensions
DN A S1
14211-12-08 1.3/16"x12 12 35.5 32
14211-12-10 1.3/16"x12 16 36.5 32
14211-12-12 1.3/16"x12 20 36.5 32
14211-16-12 1.7/16"x12 20 37 38
14211-16-16 1.7/16"x12 25 38.5 38
14211-20-20 1.1/16"x12 32 41.5 46
14211-24-24 2"x12 40 43.5 55

ORFS FEMALE FITTING

Part No. Thread E Hose Bore Dimensions
DN A S1
24211-06-04T 11/16"x16 6 23.5 22
24211-06-05T 11/16"x16 8 23.5 22
24211-08-05T 13/16"x16 8 25 27
24211-08-06T 13/16"x16 10 25 27
24211-10-08T 1"x14 12 29.5 30
24211-12-08T 1.3/16"x12 12 30.5 36
24211-12-10T 1.3/16"x12 16 31.5 36
24211-16-12T 1.7/16"x12 20 35 41
24211-16-14T 1.7/16"x12 22 34 41
24211-16-16T 1.7/16"x12 25 35 41
24211-20-16T 1.11/16"x12 25 35 50
24211-24-20T 2"x12 32 36 60
24211-24-24T 2"x12 40 36 60

ORFS FEMALE 90" FITTING

Part No. Thread E Hose Bore Dimensions
DN H S2
24291-06-05T 11/16"x16 8 37.5 22
24291-08-06T 13/16"x16 10 39.8 27
24291-10-08T 1"x14 12 46 30
24291-12-10T 1.3/16"x12 16 51.5 36
24291-16-12T 1.7/16"x12 20 63 41
24291-16-14T 1.7/16"x12 22 63 41
24291-16-16T 1.7/16"x12 25 67.5 41
24291-20-16T 1.11/16"x12 25 67.5 50
24291-24-20T 2"x12 32 78.5 60
24291-24-24T 2"x12 40 92 60

ORFS FEMALE 45" FITTING

Part No. Thread E Hose Bore Dimensions
DN H S2
24241-06-04T 11/16"x16 6 17.4 22
24241-06-05T 11/16"x16 8 19 22
24241-08-06T 13/16"x16 10 20.3 27
24241-10-08T 1"x14 12 23.3 30
24241-12-08T 1.3/16"x12 12 23.3 36
24241-12-10T 1.3/16"x12 16 24.6 36
24241-16-12T 1.7/16"x12 20 29.6 41
24241-16-14T 1.7/16"x12 22 28.5 41
24241-16-16T 1.7/16"x12 25 29.7 41
24241-20-16T 1.11/16"x12 25 32.7 50
24241-24-20T 2"x12 32 33.8 60
24241-24-24T 2"x12 40 37.7 60

Heade Office

Ground Floor, Building # 3,
Baniyas, Nasr Square, Deira, Dubai.
Landmark: Behind Mount Royal Hotel.
P.O. Box: 8760, Dubai, UAE.

Branches

Technos Multiline LLC
Dubai Branch Office,
Dubai, UAE.
Tel: +971 4 224 9199
Technos Multiline LLC
Sharjah Branch Office,
Sharjah, UAE.
Tel: +971 6 553 3319
© Copyright 2024 www.technos-me.com All rights reserved.
design by
www.ciber.ae

Copyright © 2024 www.technos-me.com
All rights reserved.

design by
www.ciber.ae