JAPINES FEMALE FITTING
Home / Products / Hydraulics Fittings / Fitting STR 90" 45" / Japines Female Fitting
Part No. | Thread E | Hose Bore | Dimensions | ||
---|---|---|---|---|---|
DN | A | S1 | S2 | ||
29611-02-03 | G1/8"x28 | 5 | 20 | 14 | 14 |
29611-04-04 | G1/4"x19 | 6 | 21 | 19 | 19 |
29611-04-05 | G1/4"x19 | 8 | 21 | 19 | 19 |
29611-06-04 | G3/8"x19 | 6 | 24 | 22 | 22 |
29611-06-06 | G3/8"x19 | 10 | 23 | 22 | 22 |
29611-08-06 | G1/2"x14 | 10 | 28 | 27 | 27 |
29611-08-08 | G1/2"x14 | 12 | 26.5 | 27 | 27 |
Part No. | Thread E | Hose Bore | Dimensions | ||
---|---|---|---|---|---|
DN | d | D | H | ||
29611-10-10 | G5/8"x14 | 16 | 31 | 30 | 30 |
29611-12-10 | G3/4"x14 | 16 | 28.5 | 32 | 32 |
29611-12-12 | G3/4"x14 | 20 | 28.5 | 32 | 32 |
29611-16-16 | G1"x11 | 25 | 32 | 41 | 41 |
29611-20-20W | G1.1/4"x11 | 32 | 43 | 50 | 50 |
29611-24-24W | G1.1/2"x11 | 40 | 43.5 | 55 | 55 |
29611-32-32W | G2"x11 | 50 | 46.5 | 70 | 70 |
Part No. | Thread E | Hose Bore | Dimensions | ||
---|---|---|---|---|---|
DN | d | D | H | ||
29691-04-04 | G1/4"x19 | 6 | 38 | 19 | 19 |
29691-04-05 | G1/4"x19 | 8 | 41 | 19 | 19 |
29691-06-06 | G3/8"x19 | 10 | 45.8 | 22 | 22 |
29691-08-08 | G1/2"x14 | 12 | 53 | 27 | 27 |
29691-10-10 | G5/8"x14 | 16 | 61 | 30 | 30 |
29691-12-12 | G3/4"x14 | 20 | 69 | 32 | 32 |
29691-16-16 | G1"x11 | 25 | 76.5 | 41 | 41 |
29691-20-20W | G1.1/4"x11 | 32 | 92.5 | 50 | 50 |
29691-24-24W | G1.1/2"x11 | 40 | 110.5 | 55 | 55 |
29691-32-32W | G2"x11 | 50 | 133.8 | 70 | 70 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.