BSP MALE AND FEMALE FITTING
Home / Products / Hydraulics Fittings / Fitting STR 90" 45" / BSP Male and Female Fitting
Part No. | Thread E | Hose Bore | Dimensions | |
---|---|---|---|---|
DN | A | S1 | ||
12611-02-03 | G1/8"x28 | 5 | 22 | 12 |
12611-04-04 | G1/4"x19 | 6 | 24.5 | 14 |
12611-06-05 | G3/8"x19 | 8 | 26 | 17 |
12611-06-06 | G3/8"x19 | 10 | 27.5 | 17 |
12611-06-08 | G3/8"x19 | 12 | 26.5 | 19 |
12611-08-06 | G1/2"x14 | 10 | 30.5 | 22 |
12611-08-08 | G1/2"x14 | 12 | 31 | 22 |
12611-10-08 | G5/8"x14 | 12 | 32.5 | 24 |
12611-10-10 | G5/8"x14 | 16 | 33.5 | 24 |
12611-12-08 | G3/4"x14 | 12 | 35.5 | 27 |
Part No. | Thread E | Hose Bore | Dimensions | |
---|---|---|---|---|
DN | A | S1 | ||
12611-12-10 | G3/4"x14 | 16 | 37 | 27 |
12611-12-12 | G3/4"x14 | 20 | 36.5 | 27 |
12611-16-12 | G1"x11 | 20 | 40.5 | 36 |
12611-16-06 | G1/x11 | 25 | 41.5 | 36 |
12611-20-16 | G1.1/4"x11 | 25 | 43.5 | 46 |
12611-20-20 | G1.1/4"x11 | 32 | 44.5 | 46 |
12611-24-20 | G1/2"x11 | 32 | 49 | 50 |
12611-24-24 | G1/2"x11 | 40 | 46 | 50 |
12611-32-32 | G2"x11 | 50 | 53.5 | 65 |
Part No. | Thread E | Hose Bore | Dimensions | |
---|---|---|---|---|
DN | A | S2 | ||
22611-02-03 | G1/8"x28 | 5 | 15 | 14 |
22611-02-04 | G1/8"x28 | 6 | 15 | 14 |
22611-04-03 | G1/4"x19 | 5 | 17 | 19 |
22611-04-04 | G1/4"x19 | 6 | 18 | 19 |
22611-04-05 | G1/4"x19 | 8 | 18 | 19 |
22611-04-06 | G1/4"x19 | 10 | 18 | 19 |
22611-06-04 | G3/8"x19 | 6 | 19 | 22 |
22611-06-05 | G3/8"x19 | 8 | 19 | 22 |
22611-06-06 | G3/8"x19 | 10 | 19.5 | 22 |
22611-06-08 | G3/8"x19 | 12 | 19.5 | 22 |
22611-08-06T | G1/2"x14 | 10 | 21 | 27 |
22611-08-08 | G1/2"x14 | 12 | 21.5 | 27 |
22611-10-08 | G5/8"x14 | 12 | 22 | 30 |
Part No. | Thread E | Hose Bore | Dimensions | |
---|---|---|---|---|
DN | A | S2 | ||
22611-10-10 | G5/8"x14 | 16 | 23.5 | 30 |
22611-12-08T | G3/4"x14 | 12 | 22 | 32 |
22611-12-10 | G3/4"x14 | 16 | 24 | 32 |
22611-12-12 | G3/4"x14 | 20 | 24 | 32 |
22611-16-12T | G1"x11 | 20 | 24 | 41 |
22611-16-14 | G1"x11 | 22 | 26 | 41 |
22611-16-16 | G1"x11 | 25 | 27 | 41 |
22611-20-16T | G1.1/4"x11 | 25 | 27.5 | 50 |
22611-20-20W | G1.1/4"x11 | 32 | 30.5 | 50 |
22611-24-20T | G1.1/2"x11 | 32 | 32 | 55 |
22611-24-24W | G1.1/2"x11 | 40 | 32 | 55 |
22611-32-24T | G2"x11 | 40 | 30 | 70 |
22611-32-32W | G2"x11 | 50 | 31.9 | 70 |
Part No. | Thread E | Hose Bore | Dimensions | |
---|---|---|---|---|
DN | H | S2 | ||
22691-02-03 | G1/8"x28 | 5 | 31.5 | 14 |
22691-02-04 | G1/8"x28 | 6 | 34.5 | 14 |
22691-04-03 | G1/4"x19 | 5 | 33.5 | 19 |
22691-04-04 | G1/4"x19 | 6 | 36.5 | 19 |
22691-04-05 | G1/4"x19 | 8 | 39.5 | 19 |
22691-04-06 | G1/4"x19 | 10 | 36.5 | 19 |
22691-06-04 | G3/8"x19 | 6 | 37.7 | 22 |
22691-06-05 | G3/8"x19 | 8 | 40.7 | 22 |
22691-06-06 | G3/8"x19 | 10 | 43 | 22 |
22691-08-06T | G1/2"x14 | 10 | 43.3 | 27 |
22691-08-08 | G1/2"x14 | 12 | 51 | 27 |
22691-08-10 | G1/2"x14 | 16 | 55.5 | 27 |
Part No. | Thread E | Hose Bore | Dimensions | |
---|---|---|---|---|
DN | H | S2 | ||
22691-10-08 | G5/8"x14 | 12 | 51.5 | 30 |
22691-10-10 | G5/8"x14 | 16 | 56 | 30 |
22691-12-08T | G3/4"x14 | 12 | 52.1 | 32 |
22691-12-10 | G3/4"x14 | 16 | 56.6 | 32 |
22691-12-12 | G3/4"x14 | 20 | 66 | 32 |
22691-16-12T | G1"x11 | 20 | 68.3 | 41 |
22691-16-14 | G1"x11 | 22 | 69.3 | 41 |
22691-16-16 | G1"x11 | 25 | 73.8 | 41 |
22691-20-16T | G1.1/4"x11 | 25 | 69.5 | 50 |
22691-20-20W | G1.1/4"x11 | 32 | 84.3 | 50 |
22691-24-24W | G1.1/2"x11 | 40 | 103 | 55 |
22691-32-32W | G2"x11 | 50 | 123.3 | 70 |
Part No. | Thread E | Hose Bore | Dimensions | |
---|---|---|---|---|
DN | H | S2 | ||
22641-04-04 | G1/4"x19 | 6 | 20.2 | 19 |
22641-06-04 | G3/8"x19 | 6 | 21 | 22 |
22641-06-05 | G3/8"x19 | 8 | 22 | 22 |
22641-06-06 | G3/8"x19 | 10 | 22.6 | 22 |
22641-08-06T | G1/2"x14 | 10 | 23.9 | 27 |
22641-08-08 | G1/2"x14 | 12 | 26.1 | 27 |
22641-10-08 | G5/8"x14 | 12 | 26.5 | 30 |
22641-10-10 | G5/8"x14 | 16 | 27.8 | 30 |
22641-12-08T | G3/4"x14 | 12 | 26.9 | 32 |
Part No. | Thread E | Hose Bore | Dimensions | |
---|---|---|---|---|
DN | H | S2 | ||
22641-12-10 | G3/4"x14 | 16 | 28.2 | 32 |
22641-12-12 | G3/4"x14 | 20 | 31.8 | 32 |
22641-16-12T | G1"x11 | 20 | 33.4 | 41 |
22641-16-16 | G1"x11 | 25 | 34.2 | 41 |
22641-20-16T | G1.1/4"x11 | 25 | 31.1 | 50 |
22641-20-20W | G1.1/4"x11 | 32 | 38 | 50 |
22641-24-24W | G1.1/2"x11 | 40 | 45.5 | 55 |
22641-32-32W | G2"x11 | 50 | 52.7 | 70 |
Part No. | Thread E | Hose Bore | Dimensions | |
---|---|---|---|---|
DN | H | S2 | ||
22691K-04-04 | G1/4"x19 | 6 | 18.5 | 19 |
22691K-06-04 | G3/8"x19 | 6 | 23 | 22 |
22691K-06-05 | G3/8"x19 | 8 | 23 | 22 |
22691K-06-06 | G3/8"x19 | 10 | 24 | 22 |
22691K-08-06 | G1/2"x14 | 10 | 26.5 | 27 |
22691K-08-08 | G1/2"x14 | 12 | 28.5 | 27 |
22691K-10-10 | G5/8"x14 | 16 | 29.2 | 30 |
22691K-12-12 | G3/4"x14 | 20 | 33 | 32 |
22691K-16-16 | G1"x11 | 25 | 38.1 | 41 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.