Copper Wire Hose
Home / Products / Hoses and Tubing / Duct Hose / Copper Wire Hose
ID |
OD |
WT |
BR |
WP |
VACUUM |
L |
---|---|---|---|---|---|---|
mm | mm | mm | mm | bar | bar | m |
25 | 32 | 1.2 | 23.00 | 3.200 | 1.000 | 10 |
32 | 39 | 1.2 | 28.00 | 3.000 | 1.000 | 10 |
38 | 45 | 1.2 | 32.00 | 2.600 | 0.980 | 10 |
51 | 58 | 1.2 | 39.00 | 2.300 | 0.750 | 10 |
63 | 71 | 1.2 | 48.00 | 1.720 | 0.570 | 10 |
76 | 85 | 1.2 | 55.00 | 1.500 | 0.480 | 10 |
90 | 99 | 1.2 | 64.00 | 1.300 | 0.400 | 10 |
102 | 111 | 1.2 | 70.00 | 1.100 | 0.380 | 10 |
115 | 124 | 1.2 | 79.00 | 1.050 | 0.340 | 10 |
127 | 136 | 1.2 | 85.00 | 0.950 | 0.300 | 10 |
152 | 161 | 1.2 | 100.00 | 0.785 | 0.280 | 10 |
178 | 187 | 1.2 | 118.00 | 0.660 | 0.240 | 10 |
203 | 212 | 1.2 | 130.00 | 0.600 | 0.150 | 10 |
254 | 263 | 1.2 | 160.00 | 0.520 | 0.120 | 10 |
305 | 314 | 1.2 | 190.00 | 0.500 | 0.070 | 10 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.