Home / Products / Hoses and Tubing / Duct Hose / Clear Wire Flexible Hose
| Wall | Top Grade Of Polyurethane |
| Spiral | Rigid PVC And Copper Wire |
| Temp Range | -40°C to 90°C Short time to 125°C |
| Features |
|
| Application | As Antistatic Suction And Transport Hose Ideally For Below Substance:
|
ID |
OD |
WT |
BR |
WP |
VACUUM |
L |
|---|---|---|---|---|---|---|
| mm | mm | mm | mm | bar | bar | m |
| 25 | 32 | 0.8 | 60 | 2.2 | 0.50 | 20 |
| 32 | 37 | 0.8 | 80 | 2.0 | 0.40 | 20 |
| 38 | 45 | 0.8 | 100 | 1.8 | 0.35 | 20 |
| 51 | 59 | 0.8 | 128 | 1.6 | 0.30 | 20 |
| 63 | 72 | 0.8 | 158 | 1.5 | 0.25 | 20 |
| 76 | 87 | 0.8 | 188 | 1.3 | 0.22 | 20 |
| 89 | 100 | 0.8 | 230 | 1.2 | 0.20 | 20 |
| 102 | 112 | 0.8 | 300 | 1.0 | 0.18 | 20 |
| 127 | 138 | 0.8 | 400 | 0.8 | 0.15 | 20 |
| 152 | 164 | 0.8 | 500 | 0.6 | 0.12 | 20 |
| 178 | 190 | 0.8 | 600 | 0.5 | 0.12 | 20 |
| 203 | 215 | 0.8 | 700 | 0.3 | 0.10 | 20 |
Quick Links
Copyright © 2025 www.technos-me.com
All rights reserved.