Home / Products / Hoses and Tubing / PVC Hose / Clear Hose With Steel Wire
PVC Steel Wire Reinforced Hose is widely used for suction and discharge of water, oil, and powder in the factory, agriculture, engineering, and sanitation lines. In shipyards, industries, buildings, agricultural, and industrial machinery.
Alias: Thunder Hose, PVC Spring Hose, PVC Steel Suction Hoses, Steel Spiral Reinforced PVC Suction Hoses, Water Suction Clear Hose With Steel Wire, PVC Suction and Discharge Hoses, Steel-Reinforced PVC Hoses.
Tube | Very Flexible and Smooth, Transparent Plasticized PVC |
Reinforcement | Shock Resistant Galvanized Steel Spiral Wire |
Cover | Crushing, Abrasion, and Weather Resistant, Smooth Outside |
Temperature Range | -5°C to +60°C (23°F to 140°F) |
Application | For Suction and Delivery of Water, Mineral Water, Fruit juices, Liquids etc. In shipyards, Industries, Buildings, Agricultural, and Industrial Machineries |
Part No. | ID |
OD |
L |
WP |
BP |
W |
|||
---|---|---|---|---|---|---|---|---|---|
# | inch | mm | mm | m/coil | bar | PSI | bar | PSI | kg/m |
SHSS0815 | 5/16" | 8 | 15 | 100 | 8 | 120 | 24 | 360 | 0.20 |
SHSS0914 | 3/8" | 9 | 14 | 100 | 6 | 90 | 18 | 270 | 0.15 |
SHSS0916 | 3/8" | 9 | 16 | 100 | 8 | 120 | 24 | 360 | 0.21 |
SHSS1015 | 3/8" | 10 | 15 | 100 | 6 | 90 | 18 | 270 | 0.16 |
SHSS1016 | 3/8" | 10 | 16 | 100 | 8 | 120 | 24 | 360 | 0.20 |
SHSS1217 | 1/2" | 12 | 17 | 100 | 6 | 90 | 18 | 270 | 0.17 |
SHSS1319 | 1/2" | 13 | 19 | 100 | 8 | 120 | 24 | 360 | 0.23 |
SHSS1521 | 5/8" | 15 | 21 | 100 | 6 | 90 | 18 | 270 | 0.25 |
SHSS1623 | 5/8" | 16 | 23 | 50 | 6 | 90 | 18 | 270 | 0.33 |
SHSS1924 | 3/4" | 19 | 24 | 50 | 5 | 75 | 15 | 225 | 0.25 |
SHSS1926 | 3/4" | 19 | 26 | 50 | 6 | 90 | 18 | 270 | 0.38 |
SHSS2529 | 1" | 25 | 29 | 50 | 4 | 60 | 12 | 180 | 0.26 |
SHSS2530 | 1" | 25 | 30 | 50 | 4 | 60 | 12 | 180 | 0.35 |
SHSS2533 | 1" | 25 | 33 | 50 | 5 | 75 | 16 | 225 | 0.55 |
SHSS3236 | 1-1/4" | 32 | 36 | 50 | 3 | 45 | 9 | 135 | 0.40 |
SHSS3238 | 1-1/4" | 32 | 38 | 50 | 3 | 45 | 10 | 135 | 0.50 |
SHSS3239 | 1-1/4" | 32 | 39 | 50 | 3 | 45 | 10 | 135 | 0.60 |
SHSS3240 | 1-1/4" | 32 | 40 | 50 | 5 | 75 | 16 | 225 | 0.70 |
SHSS3842 | 1-1/2" | 38 | 42 | 50 | 3 | 45 | 9 | 135 | 0.50 |
SHSS3844 | 1-1/2" | 38 | 44 | 50 | 3 | 45 | 9 | 135 | 0.60 |
SHSS3845 | 1-1/2" | 38 | 45 | 50 | 3 | 45 | 9 | 135 | 0.80 |
SHSS3848 | 1-1/2" | 38 | 48 | 50 | 5 | 75 | 15 | 225 | 1.00 |
SHSS4550 | 1-3/4" | 45 | 50 | 50 | 3 | 45 | 9 | 135 | 0.60 |
SHSS4552 | 1-3/4" | 45 | 52 | 50 | 3 | 45 | 9 | 135 | 0.80 |
SHSS4556 | 1-3/4" | 45 | 56 | 50 | 5 | 75 | 15 | 225 | 1.33 |
SHSS4854 | 1-7/8" | 48 | 54 | 50 | 3 | 45 | 9 | 135 | 0.81 |
SHSS4856 | 1-7/8" | 48 | 56 | 50 | 3 | 45 | 9 | 135 | 1.00 |
SHSS4859 | 1-7/8" | 48 | 59 | 50 | 5 | 75 | 15 | 225 | 1.40 |
SHSS5055 | 2" | 50 | 56 | 50 | 3 | 45 | 9 | 135 | 0.89 |
SHSS5057 | 2" | 50 | 57 | 50 | 3 | 45 | 9 | 135 | 1.00 |
SHSS5060 | 2" | 50 | 60 | 50 | 3 | 45 | 9 | 135 | 1.40 |
SHSS5062 | 2" | 50 | 62 | 50 | 5 | 75 | 15 | 225 | 1.60 |
SHSS5865 | 2-5/16" | 58 | 65 | 30 | 2 | 30 | 6 | 90 | 1.20 |
SHSS5869 | 2-5/16" | 58 | 69 | 40 | 4 | 60 | 12 | 180 | 1.67 |
SHSS6472 | 2-1/2" | 64 | 72 | 30 | 2 | 30 | 6 | 90 | 1.50 |
SHSS6475 | 2-1/2" | 64 | 75 | 30 | 2 | 30 | 6 | 90 | 2 |
SHSS6478 | 2-1/2" | 64 | 78 | 30 | 4 | 60 | 12 | 180 | 2.50 |
SHSS7684 | 3" | 76 | 84 | 30 | 2 | 30 | 6 | 90 | 1.60 |
SHSS7687 | 3" | 76 | 87 | 30 | 2 | 30 | 6 | 90 | 2.50 |
SHSS7690 | 3" | 76 | 90 | 30 | 4 | 60 | 12 | 180 | 3.00 |
SHSS090102 | 3-1/2" | 90 | 102 | 20 | 2 | 30 | 6 | 90 | 3.00 |
SHSS090108 | 3-1/2" | 90 | 108 | 20 | 4 | 60 | 12 | 180 | 4.50 |
SHSS102112 | 4" | 102 | 112 | 20 | 2 | 30 | 6 | 90 | 2.80 |
SHSS102114 | 4" | 102 | 114 | 20 | 2 | 30 | 6 | 90 | 3.10 |
SHSS102120 | 4" | 102 | 120 | 20 | 4 | 58 | 12 | 174 | 4.80 |
SHSS110123 | 4-3/8" | 110 | 123 | 20 | 2 | 30 | 6 | 90 | 3.60 |
SHSS110127 | 4-3/8" | 110 | 127 | 20 | 3 | 45 | 9 | 135 | 4.80 |
SHSS117133 | 4-5/8" | 117 | 133 | 10 | 3 | 45 | 9 | 135 | 5.50 |
SHSS127143 | 5" | 127 | 143 | 10 | 3 | 45 | 9 | 135 | 6 |
SHSS140156 | 5-1/2" | 140 | 156 | 10 | 3 | 45 | 9 | 135 | 6.50 |
SHSS152170 | 6" | 152 | 170 | 10 | 2 | 30 | 6 | 90 | 8.50 |
SHSS160176 | 6-5/16" | 160 | 176 | 10 | 2 | 30 | 6 | 90 | 8.50 |
SHSS180196 | 7" | 180 | 196 | 10 | 2 | 30 | 6 | 90 | 8.50 |
SHSS200224 | 8" | 200 | 224 | 10 | 2 | 30 | 6 | 90 | 12.00 |
SHSS254286 | 10" | 254 | 286 | 10 | 2 | 30 | 6 | 90 | 20.00 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.