Home / Products / Hoses and Tubing / Industrial Hose / Cement Suction & Discharge Hose
Tube | Abrasion Resistant Antistatic Natural Rubber |
Reinforcement | High Tensile Synthetic Textile, Steel Wire Helix and Antistatic Copper Wire |
Cover | Abrasion, Ozone and Weather Resistant Pin Pricked Special Synthetic Rubber |
Application | For Suction and Discharge of Dry Bulk Materials, Sand, Gravel,Dry Cement etc |
ID |
OD |
WP |
BP |
VACUUM |
BR/r |
W |
L |
|||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | bar | mm | g/m | m |
1" | 25.4 | 39 | 10 | 145 | 30 | 435 | -0.92 | 125 | 880 | 40-46-61 |
1 1/4" | 32 | 45 | 10 | 145 | 30 | 435 | -0.92 | 160 | 1045 | 40-46-61 |
1 1/2" | 38 | 52 | 10 | 145 | 30 | 435 | -0.92 | 190 | 1395 | 40-46-61 |
2" | 50.8 | 66 | 10 | 145 | 30 | 435 | -0.92 | 250 | 1975 | 40-46-61 |
2 1/2" | 63.5 | 78.5 | 10 | 145 | 30 | 435 | -0.92 | 315 | 2315 | 40-46-61 |
3" | 76.2 | 92 | 10 | 145 | 30 | 435 | -0.92 | 380 | 3117 | 40-46-61 |
3 1/2" | 90 | 107 | 10 | 145 | 30 | 435 | -0.92 | 450 | 3760 | 40-46-61 |
4" | 101.6 | 120 | 10 | 145 | 30 | 435 | -0.92 | 550 | 4550 | 40-46-61 |
5" | 127 | 149 | 10 | 145 | 30 | 435 | -0.92 | 700 | 6697 | 40-46-61 |
6" | 152.4 | 174.5 | 10 | 145 | 30 | 435 | -0.92 | 850 | 8807 | 40-46-61 |
8" | 203.2 | 229 | 10 | 145 | 30 | 435 | -0.80 | 1200 | 13690 | 30 |
10" | 254 | 281 | 10 | 145 | 30 | 435 | -0.80 | 1600 | 17156 | 20 |
MARKING:TRANSFER TAPE OR EMBOSSED
CEMENT S/D HOSE W.P. 10 BAR (145 PSI)
NORMS:
ISO 1307
COLOUR
-40°C/+ 70°C
-40°F / +158°F
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.