info@technos-me.com +971 4 223 7116

BSP MALE 90" Seat

Home / Products / Hydraulics Fittings / Adopter / BSP Male 90" Seat

BSP MALE 90" SEAT

Part No. Thread Dimensions
E F A B S
1B9-02 G1/8"x28 G1/8"x28 19.8 19.8 11
1B9-02-04 G1/8"x28 G1/4"x19 23 25 14
1B9-04 G1/4"x19 G1/4"x19 24.5 24.5 14
1B9-04-06 G1/4"x19 G3/8"x19 26.5 28.5 16
1B9-06 G3/8"x19 G3/8"x19 28.5 28.5 16
1B9-06-08 G3/8"x19 G1/2"x14 31 34.5 22
1B9-08 G1/2"x14 G1/2"x14 34.5 34.5 22
1B9-08-12 G1/2"x14 G5/8"x14 37.5 42 27
1B9-10 G5/8"x14 G5/8"x14 38 38 24
Part No. Thread Dimensions
E F A B S
1B9-10-12 G5/8"x14 G3/4"x14 40 42 27
1B9-12 G3/4"x14 G3/4"x14 42 42 27
1B9-12-16 G3/4"x14 G1"x11 43.5 46 33
1B9-16 G1"x11 G1"x11 46 46 33
1B9-16-20 G1"x11 G1.1/4"x11 50.5 50.5 41
1B9-20 G1.1/4"x11 G1.1/4"x11 50.5 50.5 41
1B9-20-24 G1.1/4"x11 G1.1/2"x11 54.5 58.5 48
1B9-24 G1.1/2"x11 G1.1/2"x11 58.5 58.5 48
1B9-32 G2"x11 G2"x11 69 69 63

Products

Heade Office

Ground Floor, Building # 3,
Baniyas, Nasr Square, Deira, Dubai.
Landmark: Behind Mount Royal Hotel.
P.O. Box: 8760, Dubai, UAE.

Branches

Technos Multiline LLC
Dubai Branch Office,
Dubai, UAE.
Tel: +971 4 224 9199
Technos Multiline LLC
Sharjah Branch Office,
Sharjah, UAE.
Tel: +971 6 553 3319
© Copyright 2024 www.technos-me.com All rights reserved.
design by
www.ciber.ae

Copyright © 2024 www.technos-me.com
All rights reserved.

design by
www.ciber.ae