BSP MALE 60" Seat
Home / Products / Hydraulics Fittings / Adopter / BSP Male 60" Seat
Part No. | Thread | Dimensions | ||||
---|---|---|---|---|---|---|
E | F | A | B | L | S | |
1B-02 | G1/8"x28 | G1/8"x28 | 10 | 10 | 26 | 14 |
1B-02-04 | G1/8"x28 | G1/4"x19 | 10 | 12 | 28 | 19 |
1B-04 | G1/4"x19 | G1/4"x19 | 12 | 12 | 30 | 19 |
1B-04-06 | G1/4"x19 | G3/8"x19 | 12 | 13.5 | 33.5 | 22 |
1B-06 | G3/8"x19 | G3/8"x19 | 13.5 | 13.5 | 35 | 22 |
1B-06-08 | G3/8"x19 | G1/2"x14 | 13.5 | 16 | 39.5 | 27 |
1B-08 | G1/2"x14 | G1/2"x14 | 16 | 16 | 42 | 27 |
1B-08-10 | G1/2"x14 | G5/8"x14 | 16 | 17.5 | 43.5 | 30 |
1B-10 | G5/8"x14 | G5/8"x14 | 17.5 | 17.5 | 45 | 30 |
1B-10-12 | G5/8"x14 | G3/4"x14 | 17.5 | 18.5 | 47 | 32 |
1B-12 | G3/4"x14 | G3/4"x14 | 18.5 | 18.5 | 48 | 32 |
Part No. | Thread | Dimensions | ||||
---|---|---|---|---|---|---|
E | F | A | B | L | S | |
1B-12-16 | G3/4"x14 | G1"x11 | 18.5 | 20.5 | 52.5 | 41 |
1B-16 | G1"x11 | G1"x11 | 20.5 | 20.5 | 54 | 41 |
1B-16-20 | G1"x11 | G1.1/4"x11 | 20.5 | 20.5 | 58 | 50 |
1B-20 | G1.1/4"x11 | G1.1/4"x11 | 20.5 | 20.5 | 58 | 50 |
1B-20-24 | G1.1/4"x11 | G1.1/2"x11 | 20.5 | 23 | 60.5 | 55 |
1B-24 | G1.1/2"x11 | G1.1/2"x11 | 23 | 23 | 63 | 55 |
1B-24-32 | G1.1/2"x11 | G2"x11 | 23 | 25.5 | 66.5 | 70 |
1B-32 | G2"x11 | G2"x11 | 25.5 | 25.5 | 68 | 70 |
1B-40 | G2.1/2"x11 | G2.1/2"x11 | 32 | 32 | 81 | 90 |
1B-48 | G3"x11 | G3"x11 | 36 | 36 | 92 | 100 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.