BSP RUN TEE
Home / Products / Hydraulics Fittings / Adopter / BSP Run Tee
Part No. | Thread | Dimensions | ||||||
---|---|---|---|---|---|---|---|---|
E | F | G | A | B | C | S | S1 | |
CB-02 | G1/8"x28 | G1/8"x28 | G1/8"x28 | 19.8 | 19.8 | 5.5 | 11 | 14 |
CB-04 | G1/4"x19 | G1/4"x19 | G1/4"x19 | 25 | 25 | 5.5 | 14 | 19 |
CB-06 | G3/8"x19 | G3/8"x19 | G3/8"x19 | 27.5 | 27.5 | 6.3 | 16 | 22 |
CB-08 | G1/2"x14 | G1/2"x14 | G1/2"x14 | 34.5 | 34.5 | 7.5 | 22 | 27 |
CB-10 | G5/8"x14 | G5/8"x14 | G5/8"x14 | 34.5 | 34.5 | 9.5 | 22 | 30 |
CB-12 | G3/4"x14 | G3/4"x14 | G3/4"x14 | 40 | 40 | 10.9 | 27 | 32 |
CB-16 | G1"x11 | G1"x11 | G1"x11 | 46 | 46 | 11.7 | 33 | 41 |
CB-20 | G1.1/4"x11 | G1.1/4"x11 | G1.1/4"x11 | 50.5 | 50.5 | 11 | 41 | 50 |
CB-24 | G1.1/2"x11 | G1.1/2"x11 | G1.1/2"x11 | 57.5 | 57.5 | 13 | 48 | 55 |
CB-32 | G2"x11 | G2"x11 | G2"x11 | 72.5 | 72.5 | 16 | 63 | 70 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.