BSP MALE TEE
Home / Products / Hydraulics Fittings / Adopter / BSP Male Tee
Part No. | Thread | Dimensions | |||||
---|---|---|---|---|---|---|---|
E | F | G | A | B | C | S | |
AB-02 | G1/8"x28 | G1/8"x28 | G1/8"x28 | 19.8 | 19.8 | 19.8 | 11 |
AB-04 | G1/4"x19 | G1/4"x19 | G1/4"x19 | 25 | 25 | 25 | 14 |
AB-04-06-04 | G1/4"x19 | G3/8"x19 | G1/4"x19 | 26.5 | 27.5 | 26.5 | 16 |
AB-06 | G3/8"x19 | G3/8"x19 | G3/8"x19 | 27.5 | 27.5 | 27.5 | 16 |
AB-06-08-06 | G3/8"x19 | G1/2"x14 | G3/8"x19 | 31 | 34.5 | 31 | 22 |
AB-08 | G1/2"x14 | G1/2"x14 | G1/2"x14 | 34.5 | 34.5 | 34.5 | 22 |
AB-08-12-08 | G1/2"x14 | G3/4"x14 | G1/2"x14 | 37.5 | 40 | 37.5 | 27 |
AB-10 | G5/8"x14 | G5/8"x14 | G5/8"x14 | 35 | 35 | 35 | 22 |
Part No. | Thread | Dimensions | |||||
---|---|---|---|---|---|---|---|
E | F | G | A | B | C | S | |
AB-10-12-10 | G5/8"x14 | G3/4"x14 | G5/8"x14 | 39 | 40 | 39 | 27 |
AB-12 | G3/4"x14 | G3/4"x14 | G3/4"x14 | 40 | 40 | 40 | 27 |
AB-12-16-12 | G3/4"x14 | G1"x11 | G3/4"x14 | 43.5 | 46 | 43.5 | 33 |
AB-16 | G1"x11 | G1"x11 | G1"x11 | 46 | 46 | 46 | 33 |
AB-16-20-16 | G1"x11 | G1.1/4"x11 | G1"x11 | 50.5 | 50.5 | 50.5 | 41 |
AB-20 | G1.1/4"x11 | G1.1/4"x11 | G1.1/4"x11 | 50.5 | 50.5 | 50.5 | 41 |
AB-24 | G1.1/2"x11 | G1.1/2"x11 | G1.1/2"x11 | 57.5 | 57.5 | 57.5 | 48 |
AB-32 | G2"x11 | G2"x11 | G2"x11 | 72.5 | 72.5 | 72.5 | 63 |
Quick Links
Copyright © 2025 www.technos-me.com
All rights reserved.