Home / Products / Hydraulics Fittings / Adopter / BSP Male Female Elbow
Part No. | Thread | Dimensions | ||||
---|---|---|---|---|---|---|
E | F | A | C | S1 | S2 | |
2B9-02 | G1/8"x28 | G1/8"x28 | 19.8 | 5.5 | 11 | 14 |
2B9-04 | G1/4"x19 | G1/4"x19 | 24.5 | 5.5 | 14 | 19 |
2B9-04-06 | G1/4"x19 | G3/8"x19 | 25 | 6.3 | 14 | 22 |
2B9-06 | G3/8"x19 | G3/8"x19 | 27.5 | 6.3 | 16 | 22 |
2B9-06-04 | G3/8"x19 | G1/4"x19 | 27.5 | 5.5 | 16 | 19 |
2B9-08 | G1/2"x14 | G1/2"x14 | 34.5 | 7.5 | 22 | 27 |
2B9-08-06 | G1/2"x14 | G3/8"x19 | 34.5 | 6.3 | 22 | 22 |
Part No. | Thread | Dimensions | ||||
---|---|---|---|---|---|---|
E | F | A | C | S1 | S2 | |
2B9-10 | G5/8"x14 | G5/8"x14 | 35 | 9.5 | 22 | 30 |
2B9-10-08 | G5/8"x14 | G1/2"x14 | 35 | 7.5 | 22 | 27 |
2B9-12 | G3/4"x14 | G3/4"x14 | 40 | 10.9 | 27 | 32 |
2B9-16 | G1"x11 | G1"x11 | 46 | 11.7 | 33 | 41 |
2B9-20 | G1.1/4"x11 | G1.1/4"x11 | 50.5 | 11 | 41 | 50 |
2B9-24 | G1.1/2"x11 | G1.1/2"x11 | 57.5 | 13 | 48 | 55 |
2B9-32 | G2"x11 | G2"x11 | 72.5 | 16 | 63 | 70 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.