BSP FEMALE COUPLING
Home / Products / Hydraulics Fittings / Adopter / bsp Female Coupling
Part No. | Thread | Dimensions | |||||
---|---|---|---|---|---|---|---|
E | F | C1 | C2 | L | S1 | S2 | |
3B-02 | G1/8"x28 | G1/8"x28 | 5.5 | 5.5 | 21 | 14 | 14 |
3B-02-04 | G1/8"x28 | G1/4"x19 | 5.5 | 5.5 | 23 | 14 | 19 |
3B-04 | G1/4"x19 | G1/4"x19 | 5.5 | 5.5 | 25 | 19 | 19 |
3B-04-06 | G1/4"x19 | G3/8"x19 | 5.5 | 6.3 | 26.5 | 19 | 22 |
3B-04-08 | G1/4"x19 | G1/2"x14 | 5.5 | 7.5 | 28.5 | 19 | 27 |
3B-06 | G3/8"x19 | G3/8"x19 | 6.3 | 6.3 | 27 | 22 | 22 |
3B-06-08 | G3/8"x19 | G1/2"x14 | 6.3 | 7.5 | 29.5 | 22 | 27 |
3B-08 | G1/2"x14 | G1/2"x14 | 7.5 | 7.5 | 31 | 27 | 27 |
3B-08-10 | G1/2"x14 | G5/8"x14 | 7.5 | 9.5 | 31.5 | 27 | 30 |
3B-08-12 | G1/2"x14 | G3/4"x14 | 7.5 | 10.9 | 32.5 | 27 | 32 |
Part No. | Thread | Dimensions | |||||
---|---|---|---|---|---|---|---|
E | F | C1 | C2 | L | S1 | S2 | |
3B-10 | G5/8"x14 | G5/8"x14 | 9.5 | 9.5 | 31.5 | 30 | 30 |
3B-10-12 | G5/8"x14 | G3/4"x14 | 9.5 | 10.9 | 33 | 30 | 32 |
3B-12 | G3/4"x14 | G3/4"x14 | 10.9 | 10.9 | 33.5 | 32 | 32 |
3B-12-16 | G3/4"x14 | G1"x11 | 10.9 | 11.7 | 35 | 32 | 41 |
3B-16 | G1"x11 | G1"x11 | 11.7 | 11.7 | 36.5 | 41 | 41 |
3B-16-20 | G1"x11 | G1.1/4"x11 | 11.7 | 11 | 37.5 | 41 | 50 |
3B-20 | G1.1/4"x11 | G1.1/4"x11 | 11 | 11 | 40 | 50 | 50 |
3B-24 | G1.1/2"x11 | G1.1/2"x11 | 13 | 13 | 42 | 55 | 55 |
3B-32 | G2"x11 | G2"x11 | 16 | 16 | 47 | 70 | 70 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.