BSP BRANCH TEE
Home / Products / Hydraulics Fittings / Adopter / BSP Branch Tee
Part No. | Thread | Dimensions | ||||||
---|---|---|---|---|---|---|---|---|
E | F | G | A | B | C | S | S1 | |
BB-02 | G1/8"x28 | G1/8"x28 | G1/8"x28 | 19.8 | 5.5 | 19.8 | 11 | 14 |
BB-04 | G1/4"x19 | G1/4"x19 | G1/4"x19 | 25 | 5.5 | 25 | 14 | 19 |
BB-06 | G3/8"x19 | G3/8"x19 | G3/8"x19 | 27.5 | 6.3 | 27.5 | 16 | 22 |
BB-08 | G1/2"x14 | G1/2"x14 | G1/2"x14 | 34.5 | 7.5 | 34.5 | 22 | 27 |
BB-12 | G3/4"x14 | G3/4"x14 | G3/4"x14 | 40 | 10.9 | 40 | 27 | 32 |
BB-16 | G1"x11 | G1"x11 | G1"x11 | 46 | 11.7 | 46 | 33 | 41 |
BB-20 | G1.1/4"x11 | G1.1/4"x11 | G1.1/4"x11 | 50.5 | 11 | 50.5 | 41 | 50 |
BB-24 | G1.1/2"x11 | G1.1/2"x11 | G1.1/2"x11 | 57.5 | 13 | 57.5 | 48 | 55 |
BB-32 | G2"x11 | G2"x11 | G2"x11 | 72.5 | 16 | 72.5 | 63 | 70 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.