MATRIC BANJO
Home / Products / Hydraulics Fittings / Banjo Fitting / Matric Banjo
Part No. | Bolt | Hose Bore | Dimensions | ||
---|---|---|---|---|---|
DN | d | D | H | ||
70011-10-03 | M10x1 | 5 | 10.1 | 17 | 10 |
70011-10-04 | M10x1 | 6 | 10.1 | 17 | 10 |
70011-12-04 | M12x1.5 | 6 | 12.1 | 20 | 12 |
70011-12-05 | M12x1.5 | 8 | 12.1 | 20 | 12 |
70011-12-06 | M12x1.5 | 10 | 12.1 | 20 | 12 |
70011-14-04 | M14x1.5 | 6 | 14.1 | 24 | 14 |
70011-14-05 | M14x1.5 | 8 | 14.1 | 24 | 14 |
70011-14-06 | M14x1.5 | 10 | 14.1 | 24 | 14 |
70011-16-04 | M16x1.5 | 6 | 16.1 | 28 | 16 |
70011-16-05 | M16x1.5 | 8 | 16.1 | 28 | 16 |
70011-16-06 | M16x1.5 | 10 | 16.1 | 28 | 16 |
Part No. | Bolt | Hose Bore | Dimensions | ||
---|---|---|---|---|---|
DN | d | D | H | ||
70011-18-04 | M18x1.5 | 6 | 18.1 | 32 | 20 |
70011-18-05 | M18x1.5 | 8 | 18.1 | 32 | 20 |
70011-18-06 | M18x1.5 | 10 | 18.1 | 32 | 20 |
70011-18-08 | M18x1.5 | 12 | 18.1 | 32 | 20 |
70011-22-06 | M22x1.5 | 10 | 22.1 | 39 | 25 |
70011-22-08 | M22x1.5 | 12 | 22.1 | 39 | 25 |
70011-22-10 | M22x1.5 | 16 | 22.1 | 39 | 25 |
70011-26-12 | M26x1.5 | 20 | 26.1 | 46 | 30 |
70011-30-16 | M30x1.5 | 25 | 30.1 | 54 | 36 |
70011-30-20 | M30x1.5 | 32 | 30.1 | 54 | 36 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.