BSP BANJO
Home / Products / Hydraulics Fittings / Banjo Fitting / BSP Banjo
Part No. | Thread E | Hose Bore | Dimensions | ||
---|---|---|---|---|---|
DN | d | D | H | ||
72011-02-03 | G1/8"x28 | 5 | 9.9 | 22 | 16 |
72011-02-04 | G1/8"x28 | 6 | 9.9 | 22 | 16 |
72011-04-03 | G1/4"x19 | 5 | 13.3 | 24 | 15 |
72011-04-04 | G1/4"x19 | 6 | 13.3 | 24 | 15 |
72011-04-05 | G1/4"x19 | 8 | 13.3 | 24 | 15 |
72011-04-06 | G1/4"x19 | 10 | 13.3 | 24 | 15 |
72011-06-04 | G3/8"x19 | 6 | 16.7 | 29 | 20 |
72011-06-05 | G3/8"x19 | 8 | 16.7 | 29 | 20 |
72011-06-06 | G3/8"x19 | 10 | 16.7 | 29 | 20 |
72011-06-08 | G3/8"x19 | 12 | 16.7 | 29 | 20 |
Part No. | Thread E | Hose Bore | Dimensions | ||
---|---|---|---|---|---|
DN | d | D | H | ||
72011-08-05 | G1/2"x14 | 8 | 21.0 | 38 | 25 |
72011-08-06 | G1/2"x14 | 10 | 21.0 | 38 | 25 |
72011-08-08 | G1/2"x14 | 12 | 21.0 | 38 | 25 |
72011-08-10 | G1/2"x14 | 16 | 21.0 | 38 | 25 |
72011-10-10 | G5/8"x14 | 16 | 23.0 | 40 | 27 |
72011-12-10 | G3/4"x14 | 16 | 26.5 | 48 | 31 |
72011-12-12 | G3/4"x14 | 20 | 26.5 | 48 | 31 |
72011-16-08 | G1"x11 | 12 | 33.3 | 60 | 42 |
72011-16-12 | G1"x11 | 20 | 33.3 | 60 | 42 |
72011-16-16 | G1"x11 | 25 | 33.3 | 60 | 42 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.