HIGH PRESSURE BALL VALVES KHB2
Home / Products / Hydraulics Fittings / Ball Valve and Non Rettan Valve (NRV) / High Pressure Ball Valves KHB2
Type | : ball valve KHB 2way |
Body | : block |
Material | : 1,0737 |
Ball seats | : from DN4 up to DN25 |
O-Rings | : NBR, FKM, EPDM, MVQ |
Operating pressure | : 500 Bar depending on valve size and seal materials selected |
Temp. range | : -10°C to +100°C depending on seal material selected |
TYPE | PN | DN | A | B | C | D | E | F | G | H | I | L | M | CH | SW | LW | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KHB2 G 1/8 ” | 500 Bar | 4 | 35 | 14 | 71 | 42 | 11 | 49 | 30 | 110 | 91 | 11 | G 1/8 | 24 | 9 | 4 | 0,512 |
KHB2 G 1/4” | 500 Bar | 6 | 35 | 14 | 71 | 42 | 11 | 49 | 30 | 110 | 91 | 15,5 | G 1/4 | 24 | 9 | 6 | 0,497 |
KHB2 G 3/8” | 500 Bar | 10 | 40 | 17 | 73 | 44 | 11 | 54,25 | 35 | 110 | 96 | 15,5 | G 3/8 | 30 | 9 | 10 | 0,652 |
KHB2 G 1/2” | 500 Bar | 13 | 43 | 18 | 83 | 48 | 11 | 57 | 37 | 110 | 99 | 17 | G 1/2 | 32 | 9 | 13 | 0,77 |
KHB2 G 3/4” | 400 Bar | 20 | 55 | 23 | 95 | 62 | 14 | 73,5 | 45 | 180 | 106 | 21 | G 3/4 | 41 | 14 | 20 | 1,46 |
KHB2 G 1” | 350 Bar | 25 | 65 | 29 | 112 | 66 | 14 | 83,5 | 55 | 180 | 116 | 24 | G 1” | 50 | 14 | 25 | 2,23 |
KHB2 G 1” 1/4 R | 350 Bar | 25 | 65 | 29 | 120 | 66 | 14 | 83,5 | 55 | 180 | 116 | 24 | G 1”1/4 | 55 | 14 | 25 | 2,299 |
KHB2 G 1” 1/2 R | 350 Bar | 25 | 65 | 29 | 124 | 66 | 14 | 83,5 | 55 | 180 | 116 | 24 | G 1”1/2 | 60 | 14 | 25 | 2,413 |
KHB2 G 1” 1/4 | 350 Bar | 85 | 85 | 37 | 110 | 83 | 17 | 103 | 75 | 305 | 145 | 13 | G 1”1/4 | 65 | 17 | 32 | 4,140 |
KHB2 G 1” 1/2 | 350 Bar | 96 | 95 | 42 | 130 | 91 | 17 | 114 | 85 | 305 | 155 | 19 | G 1”1/2 | 70 | 17 | 38 | 5.540 |
KHB2 G 2” | 350 Bar | 112 | 113 | 52 | 140 | 100 | 17 | 131 | 110 | 305 | 173 | 19 | G 2” | 85 | 17 | 50 | 8,580 |
TYPE | PN | DN | A | B | C | D | E | F | G | H | I | L | M | CH | SW | LW | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KHB2 N 1/8 ” | 500 Bar | 4 | 35 | 14 | 71 | 42 | 11 | 49 | 30 | 110 | 91 | 11 | N 1/8 | 24 | 9 | 4 | 0,512 |
KHB2 N 1/4” | 500 Bar | 6 | 35 | 14 | 71 | 42 | 11 | 49 | 30 | 110 | 91 | 17 | N 1/4 | 24 | 9 | 6 | 0,5 |
KHB2 N 3/8” | 500 Bar | 10 | 40 | 17 | 73 | 44 | 11 | 54,25 | 35 | 110 | 96 | 17 | N 3/8 | 30 | 9 | 10 | 0,655 |
KHB2 N 1/2” | 500 Bar | 13 | 43 | 18 | 83 | 48 | 11 | 57 | 37 | 110 | 99 | 21 | N 1/2 | 32 | 9 | 13 | 0,771 |
KHB2 N 3/4” | 400 Bar | 20 | 55 | 23 | 95 | 62 | 14 | 73,5 | 45 | 180 | 106 | 21 | N 3/4 | 41 | 14 | 20 | 1,478 |
KHB2 N 1” | 350 Bar | 25 | 65 | 29 | 112 | 66 | 14 | 83,5 | 55 | 180 | 116 | 24 | N 1” | 50 | 14 | 25 | 2,279 |
KHB2 N 1” 1/4 R | 350 Bar | 25 | 65 | 29 | 120 | 66 | 14 | 83,5 | 55 | 180 | 116 | 24 | N 1”1/4 | 55 | 14 | 25 | 2,351 |
KHB2 N 1” 1/2 R | 350 Bar | 25 | 65 | 29 | 124 | 66 | 14 | 83,5 | 55 | 180 | 116 | 24 | N 1”1/2 | 60 | 14 | 25 | 2,482 |
KHB2 N 1” 1/4 | 350 Bar | 85 | 85 | 37 | 110 | 83 | 17 | 103 | 75 | 305 | 145 | 13 | G 1”1/4 | 65 | 17 | 32 | 4,140 |
KHB2 N 1” 1/2 | 350 Bar | 96 | 95 | 42 | 130 | 91 | 17 | 114 | 85 | 305 | 155 | 19 | G 1”1/2 | 70 | 17 | 38 | 5,540 |
KHB2 N 2” | 350 Bar | 112 | 113 | 52 | 140 | 100 | 17 | 131 | 110 | 305 | 173 | 19 | G 2” | 85 | 17 | 50 | 8,580 |
TYPE | PN | DN | A | B | C | D | E | F | G | H | I | L | M | CH | SW | LW | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KHB2 SAE4 | 500 Bar | 6 | 35 | 14 | 71 | 42 | 11 | 49 | 30 | 110 | 91 | 15,5 | 7/16 UNF | 24 | 9 | 6 | 0,504 |
KHB2 SAE 6 | 500 Bar | 10 | 40 | 17 | 73 | 44 | 11 | 54,25 | 35 | 110 | 96 | 16 | 9/16 UNF | 30 | 9 | 10 | 0,663 |
KHB2 SAE 8 | 500 Bar | 13 | 43 | 18 | 83 | 48 | 11 | 57 | 37 | 110 | 99 | 17,5 | 3/4 UNF | 32 | 9 | 13 | 0,779 |
KHB2 SAE 12 | 400 Bar | 20 | 55 | 23 | 95 | 62 | 14 | 73,5 | 45 | 180 | 106 | 23 | 1”1/16 UN | 41 | 14 | 20 | 1,441 |
KHB2 SAE 16 | 350 Bar | 25 | 65 | 29 | 112 | 66 | 14 | 83,5 | 55 | 180 | 116 | 23 | 1”5/16 UN | 50 | 14 | 25 | 2,335 |
KHB2 SAE 20R | 350 Bar | 25 | 65 | 29 | 120 | 66 | 14 | 83,5 | 55 | 180 | 116 | 23 | 1”5/8 UN | 55 | 14 | 25 | 2,307 |
KHB2 SAE 24R | 350 Bar | 25 | 65 | 29 | 124 | 66 | 14 | 83,5 | 55 | 180 | 116 | 23 | 1”7/8 UN | 60 | 14 | 25 | 2,399 |
KHB2 SAE 1” 1/4 | 350 Bar | 85 | 85 | 37 | 110 | 83 | 17 | 103 | 75 | 305 | 145 | 13 | G 1”1/4 | 65 | 17 | 32 | 4,140 |
KHB2 SAE 1” 1/2 | 350 Bar | 96 | 95 | 42 | 130 | 91 | 17 | 114 | 85 | 305 | 155 | 19 | G 1”1/2 | 70 | 17 | 38 | 5,540 |
KHB2 SAE 2” | 350 Bar | 112 | 113 | 52 | 140 | 100 | 17 | 131 | 110 | 305 | 173 | 19 | G 2” | 85 | 17 | 50 | 8,580 |
Dimensions are for general information only, all critical dimensions should be verified by request.Dimensions are in mm and kg.
Pos | Description | Material | Q.tà |
---|---|---|---|
1 | Body | 1,0737 | 1 |
2 | Ball | 1,0737 | 1 |
3 | Ball seat | POM | 2 |
4 | Adapter o-ring | NBR | 2 |
5 | Adapter | 1,0737 | 2 |
6 | Caps | PVC | 2 |
7 | Spine | 1,0737 | 1 |
8 | Stem | 1,0737 | 1 |
Pos | Description | Material | Q.tà |
---|---|---|---|
9 | Stem ring | POM | 1 |
10 | Stem o-ring | NBR | 1 |
11 | Washer | 1,0116 | 1 |
12 | Seeger | 1,4301 | 1 |
13 | Handle | ZINC | 1 |
14 | Washer | 1,0116 | 1 |
15 | Screw | Din 6921 8.8 | 1 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.