HIGH PRESSURE BALL VALVES KH3
Home / Products / Hydraulics Fittings / Ball Valve and Non Rettan Valve (NRV) / High Pressure Ball Valves KH3
Type | Ball Valve KHB 3way |
Body | block |
Material | 1,0737 |
Ball seats | from DN4 up to DN25 |
O-Rings | NBR, FKM, EPDM, MVQ |
Operating pressure | 400 Bar depending on valve size and seal materials selected |
Temp. range | -10°C to +100°C depending on seal material selected |
Type | PN | DN | A | B | C | D | E | F | G | G1 | H | I | L | M | CH | SW | LW | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KH3 G 1/8 | 400 Bar | 4 | 35 | 14 | 71 | 42 | 11 | 49 | 30 | 48 | 110 | 91 | 11 | G 1/8 | 24 | 9 | 4 | 0,558 |
KH3 G 1/4 | 400 Bar | 6 | 35 | 14 | 71 | 42 | 11 | 49 | 30 | 48 | 110 | 91 | 15,5 | G 1/4 | 24 | 9 | 6 | 0,536 |
KH3 G 3/8 | 400 Bar | 10 | 40 | 17 | 73 | 44 | 11 | 54 | 35 | 54 | 110 | 96 | 15,5 | G 3/8 | 30 | 9 | 10 | 0,695 |
KH3 G 1/2 | 350 Bar | 13 | 43 | 18 | 83 | 48 | 11 | 57 | 37 | 58 | 110 | 99 | 17 | G 1/2 | 32 | 9 | 13 | 0,825 |
KH3 G 3/4 | 350 Bar | 20 | 55 | 23 | 95 | 62 | 14 | 73 | 45 | 75 | 180 | 106 | 21 | G 3/4 | 41 | 14 | 20 | 1,583 |
KH3 G 1” | 350 Bar | 25 | 65 | 29 | 112 | 66 | 14 | 83 | 55 | 87 | 180 | 116 | 24 | G 1” | 50 | 14 | 25 | 2,421 |
KH3 G 1” 1/4 R | 350 Bar | 25 | 65 | 29 | 120 | 66 | 14 | 83 | 55 | 87 | 180 | 116 | 24 | G 1”1/4 | 55 | 14 | 25 | 2,601 |
KH3 G 1” 1/2 R | 350 Bar | 25 | 65 | 29 | 124 | 66 | 14 | 83 | 55 | 87 | 180 | 116 | 24 | G 1”1/2 | 60 | 14 | 25 | 2,756 |
Type | PN | DN | A | B | C | D | E | F | G | G1 | H | I | L | M | CH | SW | LW | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KH3 N 1/8 | 400 Bar | 4 | 35 | 14 | 71 | 42 | 11 | 49 | 30 | 48 | 110 | 91 | 11 | N 1/8 | 24 | 9 | 4 | 0,558 |
KH3 N 1/4 | 400 Bar | 6 | 35 | 14 | 71 | 42 | 11 | 49 | 30 | 48 | 110 | 91 | 17 | N 1/4 | 24 | 9 | 6 | 0,536 |
KH3 N 3/8 | 400 Bar | 10 | 40 | 17 | 73 | 44 | 11 | 54 | 35 | 5 | 110 | 96 | 17 | N 3/8 | 30 | 9 | 10 | 0,695 |
KH3 N 1/2 | 350 Bar | 13 | 43 | 18 | 83 | 48 | 11 | 57 | 37 | 58 | 110 | 99 | 21 | N 1/2 | 32 | 9 | 13 | 0,825 |
KH3 N 3/4 | 350 Bar | 20 | 55 | 23 | 95 | 62 | 14 | 73 | 45 | 75 | 180 | 106 | 21 | N 3/4 | 41 | 14 | 20 | 1,583 |
KH3 N 1” | 350 Bar | 25 | 65 | 29 | 112 | 66 | 14 | 83 | 55 | 87 | 180 | 116 | 24 | N 1” | 50 | 14 | 25 | 2,421 |
KH3 N 1” 1/4 R | 350 Bar | 25 | 65 | 29 | 120 | 66 | 14 | 83 | 55 | 87 | 180 | 116 | 24 | N 1”1/4 | 55 | 14 | 25 | 2,601 |
KH3 G 1” 1/2 R | 350 Bar | 25 | 65 | 29 | 124 | 66 | 14 | 83 | 55 | 87 | 180 | 116 | 24 | N 1”1/2 | 60 | 14 | 25 | 2,756 |
Type | PN | DN | A | B | C | D | E | F | G | G1 | H | I | L | M | CH | SW | LW | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KH3 SAE4 | 400 Bar | 6 | 35 | 14 | 71 | 42 | 11 | 49 | 30 | 48 | 110 | 91 | 15,5 | 7/16 UNF | 24 | 9 | 6 | 0,536 |
KH3 SAE6 | 400 Bar | 10 | 40 | 17 | 73 | 44 | 11 | 54 | 35 | 54 | 110 | 96 | 16 | 9/16 UNF | 30 | 9 | 10 | 0,695 |
KH3 SAE8 | 350 Bar | 13 | 43 | 18 | 83 | 48 | 11 | 57 | 37 | 58 | 110 | 99 | 17,5 | 3/4 UNF | 32 | 9 | 13 | 0,825 |
KH3 SAE12 | 350 Bar | 20 | 55 | 23 | 95 | 62 | 14 | 73 | 45 | 75 | 180 | 106 | 23 | 1”1/16 UN | 41 | 14 | 20 | 1,583 |
KH3 SAE16 | 350 Bar | 25 | 65 | 29 | 112 | 66 | 14 | 83 | 55 | 87 | 180 | 116 | 23 | 1”5/16 UN | 50 | 14 | 25 | 2,421 |
KH3 SAE20R | 350 Bar | 25 | 65 | 29 | 120 | 66 | 14 | 83 | 55 | 87 | 180 | 116 | 23 | 1”5/8 UN | 55 | 14 | 25 | 2,601 |
KH3 SAE20R | 350 Bar | 25 | 65 | 29 | 124 | 66 | 14 | 83 | 55 | 87 | 180 | 116 | 23 | 1”7/8 UN | 60 | 14 | 25 | 2,756 |
Dimensions are for general information only, all critical dimensions should be verified by request. Dimensions are in mm and kg.
Type | PN | DN | A | B | C | D | E | F | G | G1 | H | I | L | M | CH | LW | SW | RA | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kh3 6L | 400 Bar | 6 | 35 | 14 | 76 | 42 | 11 | 49 | 30 | 48 | 110 | 91 | 7 | 12X1.5 | 24 | 6 | 9 | 6 | 0,53 |
Kh3 8L | 400 Bar | 6 | 35 | 14 | 76 | 42 | 11 | 49 | 30 | 48 | 110 | 91 | 7 | 14X1.5 | 24 | 6 | 9 | 8 | 0,532 |
Kh3 10L | 400 Bar | 10 | 40 | 17 | 76 | 44 | 11 | 54 | 35 | 54 | 110 | 96 | 7 | 16X1.5 | 30 | 10 | 9 | 10 | 0,633 |
Kh3 12L | 400 Bar | 10 | 40 | 17 | 79 | 44 | 11 | 54 | 35 | 54 | 110 | 96 | 7 | 18X1.5 | 30 | 10 | 9 | 12 | 0,665 |
Kh3 15L | 350 Bar | 13 | 43 | 18 | 87 | 48 | 11 | 57 | 37 | 59 | 110 | 99 | 7 | 22X1.5 | 32 | 13 | 9 | 15 | 0,722 |
Kh3 18L | 350 Bar | 13 | 43 | 18 | 87 | 48 | 11 | 57 | 37 | 59 | 110 | 99 | 7,5 | 26X1.5 | 32 | 13 | 9 | 18 | 0,861 |
Kh3 22L | 350 Bar | 20 | 55 | 23 | 110 | 62 | 14 | 73 | 45 | 75 | 180 | 106 | 7,5 | 30X2 | 41 | 20 | 14 | 22 | 1,639 |
Kh3 28L | 350 Bar | 25 | 65 | 29 | 117 | 66 | 14 | 83 | 55 | 87 | 180 | 116 | 7,5 | 36X2 | 50 | 25 | 14 | 28 | 2,361 |
Kh3 35L | 350 Bar | 25 | 65 | 29 | 119 | 66 | 14 | 83 | 55 | 87 | 180 | 116 | 10,5 | 45X2 | 50 | 25 | 14 | 35 | 2,361 |
Kh3 42L | 350 Bar | 25 | 65 | 29 | 119 | 66 | 14 | 83 | 55 | 87 | 180 | 116 | 11 | 52X2 | 55 | 25 | 14 | 42 | 2,456 |
Type | PN | DN | A | B | C | D | E | F | G | G1 | H | I | L | M | CH | LW | SW | RA | WEIGHT Kg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kh3 8S | 400 Bar | 4 | 35 | 14 | 76 | 42 | 11 | 49 | 30 | 48 | 110 | 91 | 7 | 16X1,5 | 24 | 4 | 9 | 8 | 0,53 |
Kh3 10S | 400 Bar | 6 | 35 | 14 | 76 | 42 | 11 | 49 | 30 | 48 | 110 | 91 | 7,5 | 18X1,5 | 24 | 6 | 9 | 10 | 0,532 |
Kh3 12S | 400 Bar | 10 | 40 | 17 | 76 | 44 | 11 | 54 | 35 | 54 | 110 | 96 | 7,5 | 20X1,5 | 30 | 10 | 9 | 12 | 0,633 |
Kh3 14S | 400 Bar | 10 | 40 | 17 | 82 | 44 | 11 | 54 | 35 | 54 | 110 | 96 | 8 | 22X1,5 | 30 | 10 | 9 | 14 | 0,665 |
Kh3 16S | 350 Bar | 13 | 43 | 18 | 89 | 48 | 11 | 57 | 37 | 59 | 110 | 99 | 8,5 | 24X1,5 | 32 | 13 | 9 | 16 | 0,722 |
Kh3 20S | 350 Bar | 13 | 43 | 18 | 93 | 48 | 11 | 57 | 37 | 59 | 110 | 99 | 10,5 | 30X2 | 32 | 13 | 9 | 20 | 0,861 |
Kh3 25S | 350 Bar | 20 | 55 | 23 | 111 | 62 | 14 | 73 | 45 | 75 | 180 | 106 | 12 | 36X2 | 41 | 20 | 14 | 25 | 1,639 |
Kh3 30S | 350 Bar | 25 | 65 | 29 | 121 | 66 | 14 | 83 | 55 | 87 | 180 | 116 | 13 | 42X2 | 50 | 25 | 14 | 30 | 2,361 |
Kh3 38S | 350 Bar | 25 | 65 | 29 | 131 | 66 | 14 | 83 | 55 | 87 | 180 | 116 | 16 | 52X2 | 55 | 25 | 14 | 38 | 2,655 |
Dimensions are for general information only, all critical dimensions should be verified by request. Dimensions are in mm and kg.
KH3 3-WAY HIGH PRESSURE BALL VALVES
Pos | Description | Material | Q.tà |
---|---|---|---|
1 | Body | 1,0737 | 1 |
2 | Ball | 1,0737 | 1 |
3 | Ball seat | POM | 2 |
4 | Adapter o-ring | NBR | 2 |
5 | Adapter | 1,0737 | 2 |
6 | Caps | PVC | 3 |
7 | Spine | 1,0737 | 1 |
8 | Stem | 1,0737 | 1 |
Pos | Description | Material | Q.tà |
---|---|---|---|
9 | Stem ring | POM | 1 |
10 | Stem o-ring | NBR | 1 |
11 | Washer | 1,0116 | 1 |
12 | Seeger | 1,4301 | 1 |
13 | Handle | ZINC | 1 |
14 | Washer | 1,0116 | 1 |
15 | Screw | Din 6921 8.8 | 1 |
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.