AIR HOSE – 20 BAR
Home / Products / Hoses and Tubing / Industrial Hose / Air Hose – 20 Bar
Tube | Oil-Mist Resistant Natural and Synthetic Rubber |
Reinforcement | High Tensile Synthetic Textile |
Cover | Abrasion, Ozone and Weather Resistant Smooth Natural and Synthetic Rubber |
Application | Medium Duty Service for Air and Pneumatic Tools Specially in Mines, Quarries and Constructions |
ID |
OD |
WP |
BP |
W |
L |
|||
---|---|---|---|---|---|---|---|---|
inch | mm | mm | bar | psi | bar | psi | g/m | m |
1/4" | 6 | 13 | 20 | 290 | 64 | 928 | 160 | 100 |
5/16" | 8 | 15 | 20 | 290 | 64 | 928 | 195 | 100 |
3/8" | 10 | 18 | 20 | 290 | 64 | 928 | 270 | 100 |
1/2" | 13 | 22 | 20 | 290 | 64 | 928 | 395 | 100 |
5/8" | 16 | 25 | 20 | 290 | 64 | 928 | 450 | 100 |
3/4" | 19 | 29 | 20 | 290 | 64 | 928 | 585 | 100 |
1" | 25 | 37 | 20 | 290 | 64 | 928 | 1890 | 100 |
ID |
OD |
WP |
BP |
W |
L |
||
---|---|---|---|---|---|---|---|
inch | mm | inch | mm | bar | bar | kg/m | mtrs |
3/6" | 5 | 0.452 | 11.5 | 20 | 60 | 0.130 | 100 |
1/4" | 6 | 0.511 | 13.0 | 20 | 60 | 0.170 | 100 |
5/16" | 8 | 0.590 | 15.0 | 20 | 60 | 0.210 | 100 |
3/8" | 10 | 0.669 | 17.0 | 20 | 60 | 0.250 | 100 |
1/2" | 13 | 0.826 | 21.0 | 20 | 60 | 0.340 | 100 |
5/8" | 16 | 0.984 | 25.0 | 20 | 60 | 0.510 | 100 |
3/4" | 19 | 1.161 | 29.5 | 20 | 60 | 0.640 | 100 |
1" | 25 | 1.417 | 36.0 | 20 | 60 | 0.800 | 100 |
1 1/4" | 32 | 1.811 | 46.0 | 20 | 60 | 1.350 | 40 |
1 1/2" | 38 | 2.125 | 54.0 | 20 | 60 | 1.800 | 40 |
1 3/4" | 60 | 2.362 | 60.0 | 20 | 60 | 2.080 | 40 |
2" | 51 | 2.618 | 66.5 | 20 | 60 | 2.375 | 40 |
1 1/4" | 32 | 1.732 | 44.0 | 20 | 60 | 1.125 | 40 |
2 1/2" | 38 | 2.125 | 54.0 | 20 | 60 | 1.800 | 40 |
2" | 51 | 2.677 | 68.0 | 20 | 60 | 2.625 | 40 |
2 1/2" | 63 | 3.031 | 77.0 | 20 | 60 | 2.425 | 40 |
3" | 76 | 3.622 | 92.0 | 20 | 60 | 3.250 | 40 |
3 1/2" | 90 | 4.134 | 105.0 | 20 | 60 | 3.600 | 40 |
4" | 102 | 4.724 | 120.0 | 20 | 60 | 4.925 | 40 |
MARKING:EMBOSSED OR INK JET
LONG-KOMP MEDIUM DUTY AIR (** mm) 2.0 MPA (20 BAR)(YEAR)
NORMS:
ISO 1307
COLOUR
-25°C/+ 70°C
-13°F / +158°F
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.