4SP
Home / Products / Hoses and Tubing / Hydroulic Hose / 4SP
Tube | Mineral, Ester Based Oil, Vegetable, and Glycol Based Hydraulic Oil Resistant Special Synthetic Rubber |
Reinforcement | 4 High Tensile Steel Spiral |
Cover | Hydraulic Oil, Abrasion and Weather Resistant Special Synthetic Rubber |
Application | For Hydraulic Systems with High Peak Pressures and Arduous Operating Conditions |
ID |
ROD |
OD |
WP |
BP |
BR/r |
W |
L |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dash size | inch | mm | mm | mm | bar | psi | bar | psi | mm | g/m | m |
-04 | 1/4" | 6.4 | 14.6 | 17.6 | 450 | 6525 | 1800 | 26100 | 150 | 565 | >3 |
-06 | 3/8" | 9.5 | 17.5 | 21.2 | 445 | 6453 | 1780 | 25810 | 180 | 730 | >3 |
-08 | 1/2" | 12.7 | 20.3 | 24.4 | 415 | 6018 | 1660 | 24070 | 230 | 865 | >3 |
-10 | 5/8" | 16 | 23.8 | 28 | 350 | 5075 | 1400 | 20300 | 250 | 1035 | >3 |
-12 | 3/4" | 19 | 28.2 | 32 | 350 | 5075 | 1400 | 20300 | 300 | 1485 | max.61 |
-16 | 1" | 25.4 | 35.1 | 39.1 | 280 | 4060 | 1120 | 16240 | 340 | 1900 | max.61 |
MARKING:TRANSFER TAPE OR EMBOSSED
TS 10548/EN 856 4SP(**")(DN ** mm) Max. W.P. *** Bar / **** PSI MSHA IC-84/41
NORMS:
DIN 20023 PART 1 TYPE 4SP
EN 856 4SP
TS 10548/EN 856 4 SP
ISO 1307
COLOUR
-40°C /+100°C
-40°F /+212°F
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.