4SH
Home / Products / Hoses and Tubing / Hydroulic Hose / 4SH
Tube | Mineral, Ester Based Oil, Vegetable, and Glycol Based Hydraulic Oil Resistant Special Synthetic Rubber |
Reinforcement | 4 High Tensile Steel Spiral |
Cover | Hydraulic Oil, Abrasion and Weather Resistant Special Synthetic Rubber |
Application | For Hydraulic Systems with High Peak Pressures and Arduous Operating Conditions |
ID |
ROD |
OD |
WP |
BP |
BR/r |
W |
L |
||||
---|---|---|---|---|---|---|---|---|---|---|---|
dash size | inch | mm | mm | mm | bar | psi | bar | psi | mm | g/m | m |
-10 | 5/8" | 16 | 25.3 | 28.7 | 420 | 6090 | 1680 | 24360 | 240 | 1200 | >3 |
-12 | 3/4" | 19 | 28.2 | 32 | 420 | 6090 | 1680 | 24360 | 280 | 1465 | max.61 |
-16 | 1" | 25.4 | 35.1 | 38.4 | 380 | 5510 | 1520 | 22040 | 340 | 2035 | max.61 |
-20 | 1 1/4" | 31.8 | 41.9 | 45.2 | 350 | 5075 | 1400 | 20300 | 460 | 2385 | max.61 |
-24 | 1 1/2" | 38.1 | 48.8 | 53 | 290 | 4205 | 1160 | 16820 | 560 | 3185 | max.61 |
-32 | 2" | 50.8 | 63.2 | 67.6 | 250 | 3625 | 1000 | 14500 | 700 | 4365 | max.61 |
MARKING:TRANSFER TAPE OR EMBOSSED
TS 10548/EN 856 4SH(**")(DN ** mm) Max. W.P. *** Bar / **** PSI MSHA IC-84/41
NORMS:
EN 856 4 SH
TS 10548/EN 856 4 SH
ISO 1307
COLOUR
-40°C /+100°C
-40°F /+212°F
Quick Links
Copyright © 2024 www.technos-me.com
All rights reserved.